******A Message from the ACTUAL webmaster******
Data must not be used in any way without specific consultation with a core ACTUAL team member. We expect that permission to show and analyse data will normally be granted, but there are a number of assumptions in the collecting, processing and plotting of data that will be important to understand before the data can be used. We hope and expect to collaborate with existing and new partners in the use of our data.
| Data | ![]() |
![]() |
|---|---|---|
| LiDAR | Available | |
| Battery volts | Available | Available |
| Carbon dioxide concentration | Available | Available |
| Fluxes | Available | Available |
| Licor | Available | Available |
| Longwave | Available | Available |
| Relative humidity | Available | Available |
| Rainfall | Available | Available |
| Shortwave | Available | Available |
| Station pressure | Available | Available |
| Temperature | Available | Available |
| Turbulence | Available | Available |
| Velocities | Available | Available |
| Water concentration | Available | Available |
| Wind direction | Available | Available |
| Wind speed | Available | Available |
| Battery volts (no averaging) | Available | Available |
| Longwave (no averaging) | Available | Available |
| Relative humidity (no averaging) | Available | Available |
| Rainfall (no averaging) | Available | Available |
| Shortwave (no averaging) | Available | Available |
| Station pressure (no averaging) | Available | Available |
| Temperature (no averaging) | Available | Available |
| Wind direction (no averaging) | Available | Available |
| Wind speed (no averaging) | Available | Available |




