Recent significant weather information from MetLink sites

Snow

Keswick School           ,       ,UK, 12-03-02, 1250, 	as,   ,   ,    none,   none, mild dry cloudier still snow on fells                                                           
Mikkeli Rantakylan       ,       ,FI, 13-03-02, 1000, 	  ,   ,   ,    snow, slight, Temp. above zero. Snow ball day!                                                                
Keswick School           ,       ,UK, 13-03-02, 1250, 	  ,   ,   ,    none,   none, Bright Sunny Blue Sky Some snow on fells                                                        
Mikkeli Rantakylan       ,       ,FI, 14-03-02, 1000, 	  ,   ,   ,    snow, slight, Sunny and bright. Beautiful glittering winterday                                                
Keswick School           ,       ,UK, 14-03-02, 1245, 	  ,   ,   ,    none,   none, Cloudy Feels Cold Clear Snow still on fells                                                     
Nevada Fernley IS        ,       ,US, 14-03-02, 1650, 	  ,   ,   ,    snow, medium, really windy and cold                                                                           
Keswick School           ,       ,UK, 15-03-02, 1250, 	  ,   ,   ,    none,   none, Cloudy Windy Little Sun Still Snow Remaining on Fells                                           
Coed Cae JUS Gwent       ,       ,UK, 15-03-02, 1400, 	  ,   ,   ,    rain, slight, snow during night hill mist in the day dark with light rain                                     
Alberta James Gibb       ,       ,CA, 15-03-02, 1630, 	  ,   ,   ,    none,   none, Mix of sun and cloud. Chance of snow flurries                                                   
Illinois Frank Hall      ,       ,US, 15-03-02, 1900, 	  ,   ,   ,    none,   none, very cold and windy with a few snowflakes in the air wind chill is -16                          


Thunder

Milford Haven Sch        ,       ,UK, 28-01-02, 0856, 	cb,   ,   ,    rain,  heavy, Blustery day with thunder and lightning along with heavy showers                                
Coed Cae JUS Gwent       ,       ,UK, 28-01-02, 1400, 	sc,   ,   ,    none,   none, strong gusty wind occasional showers with thunder                                               
PretoriaBHS Gauteng      ,       ,ZA, 30-01-02, 0800, 	ci, st,   ,    rain, medium, overcast but humid with chance of thunder showers                                               
Natal Hilton Coll        ,       ,ZA, 24-01-02, 0600, 	  ,   ,   ,    none,   none, Cool and tropical thunderstorm                                                                  
Strasbourg  NLynam       ,   t   ,FR, 12-03-02, 1630, 	  ,   ,   ,    none,   none, warm balmy afternoon clouding over  could even thunder                                          
Jakarta Intern Sch       ,       ,ID, 13-03-02, 0000, 	ac,   ,   ,    none,   none, Heavy thunderstorm yesterday                                                                    


Fog

Natal Hilton Coll        ,       ,ZA, 28-01-02, 0600, 	  ,   ,   , drizzle,   none, Fog and drizzle                                                                                 
N Delhi Springdales      ,       ,IN, 01-02-02, 0705, 	  ,   ,   ,    none,   none, mist/fog in the morning chilly winds sunny noon                                               
Washn Peninsula ES       ,       ,US, 01-02-02, 1900, 	  ,   ,   ,    none,   none, Trace of rain Thurs pm. Foggy and calm Fri; then clearing.                                      
Washn Peninsula ES       ,       ,US, 01-02-02, 1900, 	  ,   ,   ,    none,   none, Trace of rain Thurs pm. Foggy and calm Fri; then clearing.                                      
Highland Farr HS         ,       ,UK, 12-03-02, 0900, 	st,   ,   ,    snow, medium, some wind today.cold with snow showers.damp.foggy am                                            
Northamptn Pitsford      ,       ,UK, 12-03-02, 0900, 	cc, cs,   ,    none,   none, Shallow fog lifting to clearing skies.                                                          
Texas Howell MS          ,       ,US, 13-03-02, 2020, 	as,   ,   ,    none,   none, Very foggy early morning. Sunny with a few cirrus clouds afternoon. Prettty day!                
Greenside Gauteng        ,       ,ZA, 14-03-02, 1230, 	sc, ns,   ,    none,   none, moderately warm and mild day with a lot of fog early in the morning                             
Mpumalanga Penryn        ,       ,ZA, 14-03-02, 1100, 	  ,   ,   ,    rain, medium, cloudy with rain - fog clearing to clear warm and humid day                                     
Northamptn Pitsford      ,       ,UK, 15-03-02, 0900, 	  ,   ,   ,    none,   none, Mist and patchy fog. Generally overcast.                                                        


Rain

Sussex CottesmoreS       ,       ,UK, 14-03-02, 1200, 	  ,   ,   ,    rain, slight,                                                                                                 
Sussex CottesmoreS       ,       ,UK, 11-03-02, 1500, 	  ,   ,   ,    rain, slight,                                                                                                 
Ipswich Dale Hall        ,       ,UK, 13-03-02, 1200, 	  ,   ,   ,    rain, slight, cold breezy damp cloudy dull                                                                    
Ipswich Dale Hall        ,       ,UK, 14-03-02, 1200, 	  ,   ,   ,    rain, slight, cold windy cloudy dull damp                                                                     
Ipswich Dale Hall        ,       ,UK, 15-03-02, 1200, 	  ,   ,   ,    rain, medium, cold wet  very overcast nosunvisible                                                            
Wirral Wallasey          ,       ,UK, 15-03-02, 1700, 	  ,   ,   ,    rain, medium,  Dull all day    with intermittent rain   Cold gusty wind.                                      
Cornwall Delabole        ,   t   ,UK, 15-03-02, 0930, 	ns,   ,   , drizzle, slight, wintery showers overnight wind decreasing and from sw rain and much milder                      
Cornwall Delabole        ,       ,UK, 24-01-02, 0845, 	  ,   ,   ,    rain, slight, strong wind  feels much colder                                                                  
Honeybourne Worcs        ,       ,UK, 15-03-02, 0900, 	  ,   ,   ,    rain, slight, cold and wet.                                                                                   
Ipswich Dale Hall        ,       ,UK, 14-03-02, 1200, 	  ,   ,   ,    rain, slight, cold windy cloudy dull damp                                                                     


Drizzle

Strasbourg  NLynam       ,       ,FR, 14-03-02, 1200, 	  ,   ,   , drizzle, slight, intermittent light rain am  13C cooler  pressure slight up down variation                       
Dragon Sch Oxford        ,       ,UK, 12-03-02, 1400, 	  ,   ,   , drizzle, slight,   Rather odd day - sunny spells but also drizzle at present                                     
Texas Howell MS          ,       ,US, 14-03-02, 1850, 	ns,   ,   , drizzle, slight, Very humid windy day. Gray skies.Muggy even in classroom. UV 1.5                                
Surrey ChaldonPS         ,       ,UK, 15-03-02, 0900, 	  ,   ,   , drizzle, slight, wet calm dull                                                                                   
Bourton Pinewood S       ,       ,UK, 15-03-02, 1100, 	cs,   ,   , drizzle, slight, drizzly and damp                                                                                
Lindfield  WSussex       ,       ,UK, 15-03-02, 1200, 	  ,   ,   , drizzle, slight, Today typifies the whole week.  Less cold.Total cloud cover.                                    
Texas Howell MS          ,       ,US, 15-03-02, 1700, 	ns,   ,   , drizzle, slight, A gray warm muggy cloudy day. Light mist. UV 2.6 This has been a gloomy week.
Bristol CathedralS       ,       ,UK, 15-03-02, 0900, 	  ,   ,   , drizzle, slight, overcast and cold heavier rain in previous hour                                                 
Cornwall Delabole        ,   t   ,UK, 15-03-02, 0930, 	ns,   ,   , drizzle, slight, wintery showers overnight wind decreasing and from sw rain and much milder                      
Sussex WestbourneH       ,       ,UK, 14-03-02, 1030, 	sc,   ,   , drizzle, slight, A wet cold day                                                                                  


Hail

Carmela Sammut  Mt       ,       ,MT, 25-01-02, 0900, 	ci, cs,   ,    hail,  heavy,  This morning it was cold and at time we had a hail storm.                                      
Cornwall Delabole        ,       ,UK, 31-01-02, 1000, 	  ,   ,   ,    none,   none,  heavy hail  in night pinky purple sky in E this am wind rising colder cloud inc                
Lv Aizpute Sec S         ,       ,LV, 13-03-02, 1034, 	st, st, as,    hail, slight, light rain  little wind                                                                         


This page last updated at Wed Oct 7 09:46:15 BST 2009

This page is maintained by brugge@met.rdg.ac.uk