Night-time British Isles weather extremes

12-hour values ending 2012Feb09-0600GMT 
  Min Grass   12h Yesterday
 Temp   Min  Rain  Sun Location
  (C)   (C)  (mm)  (h)
  5.1     5    .2      Baltasound
  4.5     4 001.0 00.0 Lerwick
  5.1    .. 002.0      Fair Isle
         ..            Sule Skerry
                       Foula
  4.6     4 004.0 00.0 Kirkwall
  6.4     6 009.0      South Uist Range
  6.3     6    .0 00.0 Stornoway
  4.4     3 002.0 //./ Loch Glascarnoch
  7.1     6    .2      Aultbea
  5.2     5 006.0      Lusa
                       Bealach No Ba
                       Aonach Moor
  4.9     4    .2 //./ Altnaharra
  1.9     1    .6 //./ Tulloch Bridge
  4.3     3 007.0 //./ Tain Range
  2.1     2    .4 01.0 Aviemore
                       Cairngorm
  3.7     3 006.0 00.9 Kinloss
  3.7     2 007.0      Lossiemouth
                       Cairnwell
  4.7     4 008.0      Wick
  2.1     1 005.0      Aboyne
 -0.2    -1 007.0 //./ Inverbervie
  0.7    -1 006.0 02.8 Aberdeen Dyce
  1.1     0 004.0      Rosehearty
  5.9     5 018.0 00.0 Tiree
  5.1     5 015.0      Port Ellen
  4.5     4 010.0      Machrihanish
  3.0     2 002.0      West Freugh
  0.8     0 001.0 00.1 Glasgow Bishopton
  1.8     1 004.0 00.0 Prestwick
 -0.2    -1    .4 //./ Strathallan
                       Glen Ogle
  0.8     0    .6 //./ Dundrennan
 -0.8    -1 002.0      Drumalbin
 -1.2    -3 001.0 //./ Charterhall
 -3.1    -5    tr 04.3 Eskdalemuir
  0.7    -0 002.0 01.7 Edinburgh Gogarbank
  0.0    -2 003.0 02.1 Leuchars
  2.9     1    tr 00.6 Ronaldsway
 -1.1    -2    .2      St Bees Head
 -0.8    -3    tr      Keswick
 -0.9    -2    tr      Walney Island
 -1.3    -4    .0      Carlisle
 -3.9    -8    tr      Spadeadam
 -3.3    -5    .0 //./ Shap Fell
 -4.9    -7    tr      Warcop Range
                       Great Dun Fell
 -1.9    -4    .0      Crosby
               .0      Blackpool
 -6.7   -11    .0 04.3 Woodford
 -5.4    -7    .0      Redesdale
 -5.5    -9    tr      Albermarle
 -3.0    -6    tr 06.6 Boulmer
 -6.4    -9    .0 01.1 Leeming
 -6.7   -11    .0      Dishforth
 -8.6   -12    .0      Topcliffe
 -9.6   -13    .0      Linton-on-Ouse
 -4.1    -8    .0      Loftus
               .0      Fylingdales
 -0.5    -1    .0      Bridlington
 -6.1    -8    .0      Bingley
               .0      Leeds-Bradford
 -6.9    -4    .0 00.0 Church Fenton
 -1.6    -1    .0      Scampton
 -1.7    -2    .0 00.0 Waddington
 -1.8    -2    .0      Cranwell
 -1.2    -3    .0 00.2 Leconfield
 -0.3    ..            Donna Nook
 -0.8    -1    .0      Coningsby
 -0.7    -1    .0      Wainfleet
  1.7    -0    .0 02.5 Valley
 -3.6    ..    .0      Raf Mona
 -5.0    -7    .0      Capel Curig
 -3.5    -8    .0      Rhyl
 -4.7    -7    .0 //./ Hawarden
  1.1    -0    .0 //./ Aberdaron
               .0      Bala
 -4.1    -5    .0 07.2 Aberporth
 -6.9   -10    .0      Sennybridge
  0.5    -1    .0      Milford Haven
 -3.2    ..    .0      Pembrey Sands
 -0.7    -2    .0      Mumbles
 -0.9    -1    .0 04.8 St Athan
 -4.1    -7    .0      Leek Thorncliffe
 -2.2    -3    .0 00.0 Nottingham Wea Cen
 -4.0    -9    .0 04.0 Shawbury
 -2.5    -3    .0 //./ Shobdon
 -2.1    -2    .0      Hereford Credenhill
 -1.9    -2    .0      Pershore
 -2.6    -2    .0 00.2 Coleshill
 -2.8    -3    .0 //./ Church Lawford
 -3.8    -4    .0 //./ Little Rissington
 -2.2    -2    tr 00.1 Brize Norton
 -2.0    -2    .0      Benson
 -3.3    -2    .0      High Wycombe
 -1.8    -2    .0 00.0 Wittering
 -0.8    -1    .0 //./ Holbeach
 -0.8    -1    .0      Marham
 -0.1    ..    .0      Weybourne
 -2.1    -2    .0 //./ Bedford
 -2.6    -6    tr 00.0 Wattisham
 -1.9    -2    .0      Andrewsfield
 -2.3    -4    .0      Shoeburyness
 -1.8    -2    .0 00.0 Filton
 -3.0    -6    .0      Chivenor
 -4.2    -4    .0 //./ Liscombe
  3.4     0    .0      Scilly St Marys
 -2.7    -8    .0 07.4 Camborne
 -3.3    -7    .0      Culdrose RNAS
 -3.9   -10    .0 //./ Cardinham
 -2.0    -8    .0      Plymouth
 -3.3    -5    tr      Dunkeswell
               .0      Yeovilton
 -1.4    -2    .0      Northolt
 -2.8    -3    .0 00.0 Lyneham
 -2.7    -3    .0      Larkhill
 -2.4    -3    .0      Boscombe Down
 -2.2    -3    .0      Middle Wallop
 -2.2    -3    .0 00.0 Odiham
 -1.6    -3    .0      South Farnborough
 -1.1    -2    .0 00.0 Charlwood
               .0      St James Park
 -1.1    -1    tr 00.0 Heathrow
 -2.0    -1    .0 //./ Kenley
 -0.6    ..            Gravesend
 -4.6    ..            Langdon Bay
 -2.2     0    .0 00.0 Manston
 -0.7    -1    .0      Isle of Portland
 -1.1    -2    .0 00.0 Bournemouth Hurn
 -1.0    -3    .0      St Catherines Point
 -0.5    -1    tr //./ Thorney Island
 -0.7    ..            Solent MRSC
 -0.8    ..    .0      Shoreham
 -1.1    -3    .0 00.0 Herstmonceux
  1.8     2            Guernsey Airport
  0.7    ..            Jersey Airport
  4.7     5 011.0 //./ St Angelo
  5.1     5 005.0      Castlederg
  5.0     5 005.0 00.0 Magilligan
  2.9     3 011.0      Lough Fea
  4.0     3 014.0      Port Glenone
  4.1     4 006.0 //./ Ballypatrick Forest
  4.5     4 008.0 00.0 Aldergrove
  3.2     3 002.0      Glennane
  8.5     8 004.0 00.0 Valentia
  6.0     6    .4 00.0 Cork Airport
  3.4     3    .0      Johnstown Castle
  7.7     7    .2 00.0 Shannon Airport
  4.4     3    tr 00.0 Casement Aerodrome
  3.4     3    tr 00.0 Dublin Airport
  5.9     6 005.0 00.0 Connaught Airport
  8.4     8 005.0 00.0 Belmullet
  6.1     5    tr      Gurteen
  8.6     8 002.0      Mace Head
  8.1     7    .5      Sherkin Island
  5.9     5 007.0      Malin Head




You are visitor number 25406 to this page since 6 June 2008.
This page is maintained by r.brugge@reading.ac.uk