HTML 4.0 Transitional//EN">

26th Annual Maidenhead Junior Chess Congress Results, 18-19 April 2000

Under 9 tournament

Pos No Name Age R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 Total SOS
1 6 Eugene Geidelberg (7) Basingstoke 17+ 2+ 10+ 7+ 18- 16+ 11+ 13+ 8+ 15+ 12+ 10 6.5
2 10 George O'Toole (6) Southend 12+ 16+ 6- 17+ 11+ 15+ 18+ 2+ 13- 5+ 20+ 9 6.5 SCCU under 9 boy champion
3 18 Adam Wiltshire (8) Swindon 5+ 15+ 11+ 3+ 6+ 7+ 10- 20+ 16= 13- 17+ 8.5 6.6
4= 13 Elliott Small (8) Maidenhead 15- 5+ 2= 20- 8+ 12+ 7+ 6- 10+ 18+ 11+ 7.5 6.5
4= 16 Jac Thomas (7) Monmouth 4+ 10- 20+ 11- 5+ 6- 8+ 7+ 18= 2+ 15+ 7.5 6.5
6 11 Jason Paul Rentmore (8) Basingstoke bye 9+ 18- 16+ 10- 20+ 6- 5+ 2+ 8+ 13- 7 5.9
7 7 Christopher M Linnett (6) Lower Horsebridge 14+ 20+ 15+ 6- 2+ 18- 13- 16- 4- 19+ 1+ 6 5.5
8= 2 Michael Boulton (7) Teddington 8+ 6- 13= 12+ 7- 17+ 15+ 10- 11- 16- 19+ 5.5 6.0
8= 3 Patrick Butler (5) Spencers Wood 20- 14+ 4+ 18- 15- 8- 17- 9+ 19+ 1= 5+ 5.5 4.3
10= 15 Patrick Stockwell (7) High Wycombe 13+ 18- 7- 19+ 3+ 10- 2- 17+ 20+ 6- 16- 5 6.5
10= 20 Claire Wu (8) Stanmore 3+ 7- 16- 13+ 17+ 11- 9+ 18- 15- 14+ 10- 5 5.9 SCCU under 9 girl champion
10= 5 Peter Carr (7) High Wycombe 18- 13- 8+ 9+ 16- bye 4+ 11- 12+ 10- 3- 5 5.6
10= 17 Luke Tompkins (7) High Wycombe 6- 12+ 9+ 10- 20- 2- 3+ 15- 14+ 4+ 18- 5 5.6
10= 8 Peter Massingale (8) Maidenhead 2- 19+ 5- 4+ 13- 3+ 16- 14+ 6- 11- 9+ 5 5.4
10= 12 Jack Siebert (7) Bromley 10- 17- 14+ 2- bye 13- 19+ 4+ 5- 9+ 6- 5 4.8
10= 4 Paul Carr (5) High Wycombe 16- bye 3- 8- 19+ 9+ 5- 12- 7+ 17- 14+ 5 4.1
17 1 Jonathan Andai (7) Hazlemere 14+ 19- 9+ 3= 7- 2.5/5 3.5
18 19 Taylor Wright (5) High Wycombe 9- 8- bye 15- 4- 14= 12- 1+ 3- 7- 2- 2.5 3.9
19 9 David McBay (6) Maidenhead 19+ 11- 17- 5- 14+ 4- 20- 3- 1- 12- 8- 2 4.5
20 14 Aaron Stevens (6) Aylesbury 7- 3- 12- bye 9- 19= 1- 8- 17- 20- 4- 1.5 4.0

Under 11 tournament

Pos No Name Age R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total SOS
1 18 James T Peet (9) London N2 5+ 13+ 3+ 26+ 7- 17+ 2+ 11+ 23+ 8 5.2
2 7 Robbie Dams (10) Swindon 11= 12+ 15+ 17+ 18+ 2- 26+ 3+ 27+ 7.5 5.5
3 2 Nicholas L Baranga (9) London NW2 23+ 15+ 17= 11= 22+ 7+ 18- 26+ 3+ 7 5.8
4 26 Vanthantha Kumar (9) London 9+ 6+ 22+ 18- 1+ 11+ 7- 2- 17+ 6 5.8
5= 17 Alex O'Toole (8) Southend 24+ 19+ 2= 7- 23+ 18- 8+ 1+ 26- 5.5 5.7
5= 11 Charles Fry (10) Gerrards Cross 7= 16+ 6+ 2= 9+ 26- 1= 18- 8+ 5.5 5.7
5= 3 Stephanie Barraclough (9) Haywards Heath 20+ 1+ 18- 23= 19+ 15+ 9+ 7- 2- 5.5 5.5
5= 1 Bruno Bamberger (10) Beenham 4+ 3- 13+ 20+ 26- 21+ 11= 17- 24+ 5.5 4.6
9= 23 Joseff Thomas (9) Monmouth 2- 10+ 28+ 3= 17- 8= 21+ 22+ 18- 5 5.4
9= 9 Christopher Emery (10) Wokingham 26- 24+ 20+ 21+ 11- 22+ 3- 27- 19+ 5 4.8
9= 22 Freddie Stockwell (10) High Wycombe 14+ 27+ 26- 8+ 2- 9- 19+ 23- 15+ 5 4.7
9= 27 Karla Houska (10) Maidenhead 28+ 22- 21- 19- 20+ 12+ 15+ 9+ 7- 5 4.4
13= 24 Stephen Thorpe (10) Chinnor 17- 9- 16+ 12+ 21- 28= 10+ 4+ 1- 4.5 4.2
13= 8 Alastair Drew 9">(9) Swindon 13- 25+ 19+ 22- 6+ 23= 17- 16+ 11- 4.5 4.2
13= 10 Richard Fenton (10) Hazlemere 19- 23- 14+ 4+ 15- 13= 24- 28+ 6+ 4.5 3.1
16= 15 James Meyer (10) Bourne End 25+ 2- 7- 28+ 10+ 3- 27- 21+ 22- 4 4.9
16= 21 Sam Siebert (10) Bromley 6- 5+ 27+ 9- 24+ 1- 23- 15- 4+ 4 4.2
16= 20 Harry Ridley (10) Medmenham 3- 4+ 9- 1- 27- 5+ 12+ 19= 16= 4 4.1
16= 16 Ben Millar (10) Cookham 12= 11- 24- 25+ 13- 14+ 28+ 8- 20= 4 3.6
20= 19 Arnold Ridley (10) Medmenham 10+ 17- 8- 27+ 3- 6+ 22- 20= 9- 3.5 4.7
20= 6 Adam Cranston (10) Chalfont St. Peter 21+ 26- 11- 13= 8- 19- 5+ 12+ 10- 3.5 4.0
20= 28 Charles McGibbon (10) Caversham 27- 14+ 23- 15- 5+ 24= 16- 10- 25+ 3.5 3.7
23 13 Philip J Makepeace (10) Gerrards Cross 8+ 18- 1- 6= 16+ 10= 3/6 5.0
24= 12 Paul M Huyton (10) High Wycombe 16= 7- 25= 24- 4+ 27- 20- 6- 14+ 3 4.2
24= 4 James Boulton (10) Teddington 1- 20- 5+ 10- 12- 25+ 14+ 24- 21- 3 3.6
26 25 Susie Yates (9) Reading 15- 8- 12= 16- 14- 4- bye 5+ 28- 2.5 2.9
27= 5 David Corcoran (9) Hurst 18- 21- 4- 14+ 28- 20- 6- 25- bye 2 3.4
27= 14 Alison Massingale (10) Maidenhead 22- 28- 10- 5- 25+ 16- 4- bye 12- 2 3.1

Under 13 tournament

Pos No Name Age R 1 R 2 R 3 R 4 R 5 R 6 Total SOS
1 7 Matthew Harborne (12) Mytchett 13+ 9+ 10= 1+ 11+ 3+ 5.5 3.0
2 10 Antony O'Toole (11) Southend 2+ 3+ 7= 9+ 1= 11+ 5 3.7
3 1 David Barraclough (11) Haywards Heath 5+ 6+ 8+ 7- 10= 9+ 4.5 2.4
4 2 Andrew Beacom (12) Godalming 10- 13+ 11= 6+ 3- 12+ 3.5 3.4
5= 3 Bryce David Conduit (12) Farnham 11+ 10- 9- 5+ 2+ 7- 3 3.7
5= 9 Matthew J Linnett (11) Lower Horsebridge 12+ 7- 3+ 10- 8+ 1- 3 3.4
7= 11 Liam Wiltshire (11) Swindon 3- 5+ 2= 8+ 7- 10- 2.5 3.7
7= 5 Jordan Green (11) Calcot 1- 11- 12+ 3- 13+ 6= 2.5 2.3
7- 8 Dominic T P King (11) Collingbourne K'ton 6= 12+ 1- 11- 9- 13+ 2.5 2.3
10= 6 Roy Green (11) Calcot 8= 1- 13+ 2- 12- 5= 2 2.5
10= 12 Alex Yates (12) Reading 9- 8- 5- 13+ 6+ 2- 2 2.3
12 13 Gareth J May (11) Reading 7- 2- 6- 12- 5- 8- 0 3.0

Under 18 tournament

Pos No Name Age R 1 R 2 R 3 R 4 R 5 R 6 Total SOS
1 9 Charlie M Linford (13) Brighton bye 6= 1+ 2+ 7+ 8= 5 3.0
2 6 Adam Thorpe (14) Chinnor 4+ 9= 7- 5+ 1+ 3+ 4.5 3.1
3 8 Joshua Pitts (16) Sonning Common 5= 3+ 2= 7= 4+ 9= 4 3.0
4 1 Andrew P Bell (14) Guildford 2= 5+ 9- bye 6- 4+ 3.5 2.9
5= 7 Jeremy Z R King (13) Collingbourne K'ton 3+ 2- 6+ 8= 9- 5= 3 3.6
5= 2 Alistair Hung (13) Chelmsford 1= 7+ 8= 9- 3- bye 3 2.9
5= 5 Karam E G Saridar (13) Guildford 8= 1- 4+ 6- bye 7= 3 2.8
8= 4 Paul A P Maddock (14) Calcot 6- bye 5- 3+ 8- 1- 2 2.8
8= 3 James Lawrence (13) Great Bookham 7- 8- bye 4- 2+ 6- 2 2.8

Schools tournament

Pos
1 Garden Suburb Junior School, London 15
2 Royal Grammar School, Guildford 12.5
3 Hamilton County Combined, High Wycombe 8