MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 2002
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 0 26 05 02 96 -6.5 97 1.4 -7.1 -8.9 -0.5 -0.3 1.6 2.8 3.6 6.0 40 0 0.0 3.5 000000 1041.0 0.0 19.5 0.4
02 1 09 05 02 97 -2.4 97 2.8 -6.5 -8.5 -1.2 -0.9 0.9 2.5 3.2 5.7 40 0 0.0 3.0 000000 1034.5 0.0 15.4 0.2
03 4 09 05 02 97 -1.6 90 3.4 -2.4 -4.0 -2.0 -1.5 0.7 2.3 2.9 5.7 40 0 0.0 5.5 000000 1030.5 0.0 14.5 0.1
04 0 13 09 02 97 -4.0 95 4.8 -4.3 -6.0 -2.5 -2.0 0.4 2.2 2.7 5.4 40 0 1.0 2.5 000000 1030.5 1.7 12.9 0.1
05 8 13 05 20 94 4.8 98 9.2 -4.0 -4.5 -0.2 -0.2 0.7 2.3 2.6 5.2 10 0 0.2 0.0 000000 1036.0 0.5 0.0 0.4
06 9 00 00 45 04 6.4 98 7.7 4.8 4.1 0.5 -0.1 1.1 2.5 2.7 5.1 10 0 0.2 0.0 000001 1038.0 0.6 0.0 0.2
07 8 17 02 02 94 5.0 98 5.8 5.0 4.0 3.4 2.7 2.8 3.2 3.2 5.0 10 0 0.3 0.0 000000 1036.0 1.2 0.0 0.1
08 8 15 02 02 94 4.0 92 4.3 3.1 0.7 3.2 2.7 3.3 3.8 3.6 5.1 10 0 0.0 0.0 000000 1034.0 0.0 0.0 0.6
09 3 16 02 01 94 1.0 96 5.5 0.6 -1.5 2.2 2.2 3.1 3.8 3.7 5.2 10 0 2.4 0.0 000000 1035.0 3.2 0.0 0.3
10 8 17 02 41 09 4.7 97 7.0 1.0 -3.2 3.6 3.2 3.9 4.0 3.9 5.4 10 0 1.4 0.2 000001 1031.5 1.3 0.0 0.2
11 8 00 00 44 05 0.6 99 5.3 0.4 -1.1 3.1 2.9 3.8 4.2 4.2 5.4 10 0 tr 0. 0 0 000001 1030.0 0.0 0.0 0.0
12 9 00 00 45 02 3.4 98 8.6 0.1 -1.1 2.8 2.7 3.5 4.0 4.2 5.5 10 0 0.7 0.2 000001 1031.5 1.2 0.0 0.4
13 8 18 02 02 95 8.6 98 11.1 3.4 0.3 5.8 5.2 5.0 4.6 4.3 5.5 10 0 tr 0.0 000000 1024.5 0.0 0.0 0.2
14 8 28 02 50 96 9.0 96 11.0 8.6 4.4 6.2 6.2 6.2 5.4 4.8 5.6 10 0 2.7 0.3 000000 1025.0 3.6 0.0 0.4
15 8 25 02 02 96 7.2 98 9.5 7.2 5.0 6.5 6.9 6.7 6.0 5.6 5.8 10 0 0.0 1.9 000000 1017.0 0.0 0.0 0.3
16 7 27 02 03 97 0.2 96 9.3 -0.6 -4.4 2.4 2.6 3.4 5.6 5.6 6.0 10 0 0.2 0.1 000000 1023.0 0.5 6.2 0.5
17 7 25 05 02 97 9.3 88 9.3 0.2 5.5 6.1 5.6 6.1 5.5 5.4 6.0 10 0 3.0 0.1 000000 1017.0 2.5 0.0 0.3
18 9 00 00 45 04 0.8 99 8.8 -0.1 -3.8 2.7 2.9 4.6 5.6 5.6 6.2 10 0 1.6 0.6 000000 1022.0 2.8 0.2 0.5
19 0 29 05 02 97 6.0 91 11.0 0.8 1.5 4.3 4.3 5.0 5.6 5.4 6.2 10 0 tr 4.7 000000 1012.5 0.0 0.0 0.9
20 8 22 09 02 97 11.0 79 12.1 6.0 -0.9 6.2 5.5 5.4 5.5 5.4 6.2 10 0 4.9 0.0 000000 1013.0 8.6 0.0 0.3
21 8 18 09 02 97 11.5 89 11.5 10.7 7.8 8.8 8.2 7.7 6.5 5.7 6.3 10 0 0.2 0.0 000000 1011.0 0.4 0.0 1.1
22 8 22 09 02 97 8.5 89 10.8 8.2 4.6 6.4 6.8 7.4 7.0 6.3 6.5 10 0 1.9 5.3 000000 1004.0 2.0 0.0 1.5
23 8 21 13 21 97 8.1 91 11.8 7.4 3.8 7.1 6.8 7.0 7.0 6.6 6.6 10 0 5.2 0.5 000000 994.5 8.5 0.0 1.2
24 8 22 09 60 97 9.6 85 10.3 8.1 6.5 7.9 7.7 8.0 7.4 6.7 6.8 10 0 tr 0.4 000000 993.5 0.0 0.0 0.6
25 8 21 09 60 97 4.2 88 11.5 0.9 -3.0 4.4 4.5 5.7 6.9 6.9 7.0 10 0 7.6 0.0 000000 1019.0 6.5 0.0 1.3
26 8 31 13 60 96 11.2 89 11.6 4.2 2.8 7.9 7.3 7.3 7.0 6.6 7.0 10 0 11.9 0.0 000000 1004.5 8.6 0.0 0.6
27 8 23 02 21 97 8.2 93 13.1 7.6 3.9 7.3 7.2 7.6 7.5 7.0 7.0 10 0 7.3 0.0 000000 1005.5 8.5 0.0 0.6
28 4 30 13 02 97 10.4 71 12.5 8.0 7.0 8.9 8.8 9.0 8.0 7.4 7.3 10 0 1.5 6.2 000000 1011.0 0.3 0.0 1.9
29 0 32 09 02 97 8.7 89 14.1 7.9 3.4 6.6 7.2 7.9 8.0 7.5 7.5 10 0 tr 1.5 000000 1020.0 0.0 0.0 1.0
30 8 23 09 02 97 11.5 88 12.5 8.6 4.1 8.9 8.4 8.4 8.0 7.6 7.6 10 0 2.7 0.0 000000 1014.0 1.7 0.0 0.9
31 0 27 02 02 06 5.5 91 11.1 5.0 -0.1 5.9 6.4 7.9 7.3 7.7 7.7 10 0 4.0 1.2 000000 1016.5 2.8 0.0 1.4
Monthly means
5.3 92 9.0 3.0 0.6 4.3 4.2 4.9 5.2 5.1 6.1 1021.2
Monthly totals
60.9 37.7 67.0 68.7 18.5
Highest values
11.5 14.1 10.7 7.8 8.9 8.8 9.0 8.0 7.7 7.7 11.9 6.2 8.6 19.5 1.9
Lowest values
-6.5 71 1.4 -7.1 -8.9 -2.5 -2.0 0.4 2.2 2.6 5.0
1971-2000 monthly climatological averages
89 7.5 1.6 -0.7 3.5 3.7 4.5 5.1 5.4 6.6 60.4 49.0 1016.1 62.5 91.6 23.4
Number of days with
2002 normal
Snow/sleet falling 0 2.9
50% snow cover 09GMT 0 1.7
Hail or ice pellets 0 0.4
Thunder 0 0.4
Gale 0 0.6
Fog at 09GMT 4 2.6
Air frost 7 10.2
Ground frost 14 17.4
0.2mm precipitation 21 15.5
1.0mm precipitation 15 11.2
5.0mm precipitation 4 4.7
No sunshine 13 13.4
After a cold start, when the ground was frozen to a depth of about 15cm,
January became progressively milder and wetter. No snowfall was observed."
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
2 sky not changing
3 cloud increasing
20 recent drizzle
21 recent rain
41 fog patches
44,45 fog
50 intermittent slight drizzle
60 intermittent slight rain
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X1 slight snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 2002
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 21 13 61 97 12.2 86 13.4 5.0 6.0 7.8 7.3 7.7 7.9 7.7 7.8 10 0 0.2 0.0 000000 1009.5 0.2 0.0 3.1
02 8 20 13 02 97 13.2 74 13.3 11.7 9.1 9.7 9.3 9.0 8.4 7.8 7.8 10 0 1.2 0.0 000000 1011.5 3.5 0.0 1.5
03 8 23 13 60 97 11.0 76 11.0 9.2 6.1 8.4 8.3 8.9 8.8 8.1 8.0 10 0 9.6 0.0 000000 1006.5 10.5 0.0 0.8
04 2 22 05 01 97 5.8 95 12.5 1.3 -0.9 5.1 5.4 7.1 8.3 8.1 8.0 10 0 8.4 0.0 000000 1011.5 7.6 0.0 1.0
05 8 20 09 02 97 10.6 81 13.0 5.8 6.1 8.6 8.4 8.6 8.2 7.8 8.1 10 0 1.7 3.4 000000 998.0 1.4 0.0 1.2
06 0 25 09 02 97 6.8 74 10.1 4.4 1.0 5.6 5.8 7.0 8.0 7.8 8.1 10 0 0.0 6.9 000000 1005.0 0.0 0.0 1.4
07 5 23 05 03 97 2.3 95 11.5 0.3 -3.0 3.4 3.8 5.7 7.4 7.5 8.1 10 0 2.6 0.0 000000 1020.0 2.4 0.0 1.0
08 8 27 02 02 97 10.0 90 13.0 2.3 6.0 6.8 7.2 7.3 7.3 7.2 8.1 10 0 0.3 0.0 000000 1019.5 0.3 0.0 1.3
09 8 31 09 21 97 11.2 71 12.0 9.6 7.3 8.8 8.6 8.7 8.0 7.5 7.9 10 0 2.8 1.7 000000 1007.0 1.1 0.0 1.8
10 0 27 05 02 97 8.0 78 12.6 6.2 2.2 5.7 5.9 7.1 8.0 7.7 8.1 10 0 0.1 1.5 000000 1012.0 0.1 0.0 1.3
11 8 22 05 21 97 12.6 89 13.3 8.0 2.6 9.5 9.0 8.7 8.1 7.7 8.0 10 0 5.9 0.0 000000 1002.5 5.2 0.0 1.2
12 6 36 05 02 97 9.8 88 13.2 9.2 5.5 8.0 8.7 9.1 8.8 8.1 8.1 10 0 0.0 2.0 000000 1012.0 0.0 0.0 1.0
13 8 00 00 02 06 6.7 97 10.0 6.0 1.4 7.3 7.6 8.0 8.8 8.4 8.2 10 0 8.2 1.3 000100 1017.5 1.8 0.0 1.1
14 2 36 05 02 97 4.3 84 9.3 3.1 -1.8 4.6 5.2 6.1 8.2 8.2 8.4 10 0 0.0 8.8 000000 1031.0 0.0 0.0 1.0
15 3 03 02 02 97 1.0 96 9.0 -2.2 -6.0 2.5 3.1 5.3 7.3 7.7 8.4 40 0 0.0 6.7 000000 1036.0 0.0 6.4 1.1
16 0 02 02 02 97 4.1 89 10.1 0.8 -1.5 3.4 3.8 5.4 6.8 7.2 8.2 10 0 0.0 9.2 000000 1034.0 0.0 0.0 1.3
17 9 00 00 43 04 1.1 93 8.3 -1.3 -5.3 3.3 3.4 4.9 6.5 6.9 8.0 10 0 0.7 3.8 000000 1025.5 0.4 7.1 0.6
18 6 24 02 01 96 5.5 90 9.9 1.1 -2.1 3.9 4.4 5.5 6.4 6.6 7.9 10 0 0.0 8.4 000000 1024.5 0.0 0.0 1.7
19 8 25 05 02 97 9.5 74 12.1 5.5 3.5 6.1 5.7 6.1 6.4 6.7 7.8 10 0 9.8 0.6 000000 1021.5 4.5 0.0 1.3
20 6 27 09 02 97 9.4 65 11.6 9.1 5.5 7.4 7.4 7.6 7.2 6.8 7.6 10 0 2.5 5.6 000000 1000.5 1.8 0.0 2.1
21 7 29 02 02 97 2.3 88 11.1 1.6 -2.2 3.3 3.8 5.7 7.1 7.0 7.6 10 0 2.3 0.4 004000 1025.0 2.4 0.0 1.2
22 8 23 09 21 97 11.1 86 14.4 2.3 6.5 7.7 7.2 7.0 6.9 6.8 7.6 10 0 0.2 6.8 000000 1002.0 0.3 0.0 2.3
23 7 30 05 25 97 6.1 73 7.9 4.0 1.5 4.8 4.1 6.3 7.4 7.1 7.6 10 0 0.1 5.7 504000 1005.0 0.1 0.0 1.7
24 8 32 05 02 97 4.0 81 9.8 0.8 -3.5 3.4 3.6 5.0 6.6 6.8 7.6 10 0 12.1 0.0 000000 1015.5 11.4 0.0 0.6
25 8 23 02 02 96 10.3 92 12.3 4.0 1.2 7.2 6.8 6.8 6.6 6.5 7.5 10 0 10.8 0.0 000000 1003.5 13.2 0.0 0.8
26 7 22 19 02 97 9.2 83 12.6 9.2 7.9 8.4 8.3 8.4 7.6 7.0 7.5 20 0 3.7 5.3 000000 992.0 1.1 0.0 1.8
27 1 24 09 02 97 5.2 76 9.6 2.7 -0.5 4.4 4.8 6.4 7.6 7.4 7.6 10 0 0.0 6.1 000000 1000.5 0.0 0.0 1.5
28 0 25 02 02 97 5.1 86 10.7 3.0 -1.7 4.3 4.5 6.0 7.1 7.2 7.7 10 0 0.1 4.9 004000 1000.0 0.1 0.0 1.1
Monthly means
7.4 84 11.3 4.4 1.8 6.1 6.1 7.0 7.6 7.4 7.9 1012.5
Monthly totals
83.3 89.1 69.4 13.5 37.8
Highest values
13.2 14.4 11.7 9.1 9.7 9.3 9.1 8.8 8.4 8.4 12.1 9.2 13.2 7.1 3.1
Lowest values
1.0 65 7.9 -2.2 -6.0 2.5 3.1 4.9 6.4 6.5 7.5
1971-2000 monthly climatological averages
88 8.3 1.6 -1.3 3.4 3.6 4.5 5.0 5.1 6.1 42.8 67.5 1016.8 45.7 95.2 31.1
Number of days with
2002 normal
Snow/sleet falling 1 3.0
50% snow cover 09GMT 0 1.7
Hail or ice pellets 3 0.4
Thunder 1 0.2
Gale 0 0.3
Fog at 09GMT 0 2.4
Air frost 2 9.3
Ground frost 11 17.5
0.2mm precipitation 18 11.4
1.0mm precipitation 14 9.1
5.0mm precipitation 7 3.0
No sunshine 9 9.2
Another mild winter month, with little frost. The warmest February since 1990 and,
before that, as warm as 1961. A very wet month, with frequent rain days, but also a sunny month.
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
1 cloud decreasing
2 sky not changing
3 cloud increasing
21 recent rain
25 recent rain shower
43 fog
60 intermittent slight rain
61 continuous slight rain
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X5 slight snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 2002
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 33 05 03 96 1.9 94 8.8 -1.7 -5.1 2.8 3.3 5.2 6.9 7.4 7.7 40 0 0.0 1.3 000000 1010.5 0.0 5.3 1.2
02 2 30 05 02 97 2.8 91 9.2 -0.3 -6.8 2.2 2.6 4.3 6.2 6.9 7.6 10 0 tr 6.9 000000 1019.5 0.0 2.0 1.1
03 8 27 02 02 96 6.2 97 10.0 2.8 -2.2 5.5 5.1 5.8 6.4 6.4 7.5 10 0 0.0 0.2 000000 1020.5 0.0 0.0 0.9
04 8 23 02 02 97 6.9 84 9.2 6.1 3.9 6.4 6.2 6.6 6.8 6.6 7.4 10 0 0.0 0.0 000000 1020.5 0.0 0.0 0.8
05 8 30 02 02 97 7.0 90 13.5 3.5 -0.6 5.5 5.6 6.4 7.0 6.7 7.4 10 0 0.0 4.3 000000 1016.0 0.0 0.0 1.2
06 7 23 05 03 97 9.4 70 12.4 5.1 -0.7 5.8 5.8 6.6 7.0 6.9 7.4 10 0 tr 0.0 000000 1008.0 0.0 0.0 1.4
07 7 25 02 02 97 11.7 83 16.0 9.4 4.4 8.3 7.2 8.0 7.5 7.0 7.4 10 0 0.0 8.0 000000 1017.5 0.0 0.0 2.0
08 8 24 02 02 97 9.8 90 15.2 5.5 0.3 7.3 7.2 7.9 8.0 7.5 7.5 10 0 0.2 2.0 000000 1025.5 0.4 0.0 1.5
09 1 26 05 02 97 6.7 72 11.5 1.6 -2.9 6.3 6.4 7.9 8.4 7.8 7.8 10 0 tr 8.6 000000 1013.0 0.0 0.0 1.8
10 7 22 02 03 97 9.5 73 11.1 0.1 -3.6 5.2 5.1 6.5 7.7 7.7 7.8 10 0 6.2 0.6 000000 1011.5 6.8 0.0 1.6
11 8 23 02 61 96 7.8 93 13.9 7.3 3.5 7.2 7.2 7.6 7.8 7.6 7.9 10 0 1.1 4.6 000000 1010.0 1.7 0.0 0.9
12 8 27 02 60 95 6.1 95 12.1 4.3 1.0 7.2 7.2 8.0 8.1 7.7 7.9 10 0 5.0 1.8 000000 1015.0 9.0 0.0 0.9
13 8 31 02 61 96 5.1 89 7.1 4.7 4.0 6.8 7.1 8.0 8.4 7.7 8.0 10 0 0.2 0.0 000000 1018.0 0.3 0.0 1.8
14 8 03 13 02 97 5.6 67 6.7 4.7 2.3 5.2 5.4 6.6 7.6 7.6 8.0 10 0 5.9 0.0 000000 1013.0 8.7 0.0 1.1
15 8 09 09 02 96 6.7 93 9.8 3.4 2.4 6.3 6.1 6.6 7.1 7.1 8.0 10 0 4.0 0.0 000000 1007.0 3.6 0.0 0.3
16 8 14 05 02 96 9.8 93 15.3 6.7 2.2 7.4 7.2 7.2 7.2 7.1 7.9 10 0 8.3 3.0 000000 1011.0 5.0 0.0 1.0
17 8 27 02 21 96 10.0 95 14.1 8.6 3.2 8.4 8.3 8.4 7.9 7.5 7.9 20 0 2.7 3.5 000000 1006.0 2.2 0.0 1.0
18 8 22 09 02 97 8.8 92 11.1 8.0 3.3 8.3 8.2 8.7 8.5 8.0 7.9 10 0 9.2 0.1 000000 994.0 5.4 0.0 1.0
19 7 21 02 02 97 8.8 90 12.3 7.0 4.1 7.5 7.4 8.2 8.4 8.1 8.1 10 0 3.8 0.9 000000 1003.5 6.1 0.0 0.9
20 7 18 02 02 97 10.9 87 13.2 7.2 4.6 8.9 8.8 9.2 8.9 8.2 8.1 10 0 3.2 0.0 000000 1014.0 5.0 0.0 0.6
21 8 22 02 02 97 11.9 85 15.9 9.8 7.5 9.7 9.6 10.0 9.3 8.5 8.2 10 0 0.0 2.8 000000 1018.0 0.0 0.0 1.2
22 8 20 02 03 97 10.6 88 16.1 8.4 3.3 8.9 8.9 9.5 9.5 8.8 8.4 10 0 0.0 1.9 000000 1025.5 0.0 0.0 1.4
23 8 09 05 02 97 8.3 80 13.5 7.7 3.8 9.3 9.4 10.0 9.8 9.0 8.5 10 0 0.0 5.4 000000 1032.5 0.0 0.0 1.9
24 1 21 02 02 97 8.7 68 12.5 2.8 -1.0 7.2 7.3 8.8 9.6 9.1 8.8 10 0 0.0 4.6 000000 1034.0 0.0 0.0 1.8
25 7 15 02 03 94 6.9 82 15.3 2.7 -0.7 7.3 7.4 8.8 9.4 9.1 8.9 10 0 0.0 6.1 000000 1029.5 0.0 0.0 2.5
26 3 22 05 02 97 8.1 69 12.1 6.5 4.4 8.2 8.2 9.6 9.8 9.1 9.0 10 0 0.0 8.6 000000 1031.0 0.0 0.0 1.7
27 0 03 02 02 97 7.2 78 13.2 -0.1 -2.1 5.7 6.2 8.2 9.4 9.2 9.0 10 0 0.0 11.0 000000 1033.5 0.0 0.3 1.5
28 0 09 02 46 07 6.6 74 15.1 1.4 -1.4 6.1 6.3 8.1 9.3 9.1 9.0 10 0 0.0 10.4 000000 1028.5 0.0 0.0 2.7
29 1 36 02 02 96 9.8 76 17.5 2.7 -0.7 6.8 6.6 8.0 9.1 9.0 9.0 10 0 0.0 11.4 000000 1022.5 0.0 0.0 1.9
30 3 22 02 03 97 8.9 73 18.3 2.0 -0.6 7.7 7.2 8.4 9.3 9.0 9.0 10 0 tr 9.7 000000 1020.5 0.0 0.0 2.3
31 8 18 02 02 06 10.9 93 13.0 6.4 3.4 9.6 8.3 9.2 9.6 9.2 9.0 10 0 tr 0.1 000000 1015.5 0.0 0.0 0.9
Monthly means
8.0 84 12.7 4.7 1.1 6.9 6.9 7.8 8.3 8.0 8.1 1017.6
Monthly totals
49.8 117.8 54.2 7.6 42.8
Highest values
11.9 18.3 9.8 7.5 9.7 9.6 10.0 9.8 9.2 9.0 9.2 11.4 9.0 5.3 2.7
Lowest values
1.9 67 6.7 -1.7 -6.8 2.2 2.6 4.3 6.2 6.4 7.4
1971-2000 monthly climatological averages
84 11.2 3.3 0.5 5.2 5.5 6.4 6.6 6.5 6.7 48.5 102.9 1015.5 47.5 24.2 44.2
Number of days with
2002 normal
Snow/sleet falling 0 2.0
50% snow cover 09GMT 0 0.2
Hail or ice pellets 0 1.0
Thunder 0 0.5
Gale 0 0.4
Fog at 09GMT 0 0.9
Air frost 3 5.4
Ground frost 13 14.7
0.2mm precipitation 12 14.6
1.0mm precipitation 10 10.1
5.0mm precipitation 5 2.5
No sunshine 6 6.7
A warm and sunny month, although the sunshine total was mainly a result of sunny days
during the 23rd - 30th. No snow, thunder or hail recorded.
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
1 cloud decreasing
2 sky not changing
3 cloud increasing
21 recent rain
46 fog
60 intermittent slight rain
61 continuous slight rain
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X1 slight snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 2002
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 7 18 05 02 97 12.5 77 15.9 9.3 5.1 9.6 9.3 9.9 9.7 9.2 9.1 00 0 0.0 4.1 000000 1015.0 0.0 0.0 1.9
02 6 20 02 02 96 11.5 82 19.3 8.7 6.6 9.6 9.6 10.2 10.0 9.5 9.1 00 0 0.0 2.0 000000 1012.5 0.0 0.0 2.9
03 7 18 02 02 96 15.1 58 21.4 9.0 5.8 9.9 10.0 10.8 10.5 9.6 9.2 00 0 0.0 9.5 000000 1006.5 0.0 0.0 3.2
04 0 32 02 02 94 12.5 75 18.8 6.5 2.5 9.5 9.2 10.7 10.7 10.0 9.4 00 0 0.0 11.0 000000 1011.0 0.0 0.0 2.6
05 7 36 05 03 96 9.5 78 18.3 6.2 1.8 9.0 8.6 10.6 10.7 10.2 9.5 00 0 0.0 9.0 000000 1008.5 0.0 0.0 3.4
06 0 04 09 02 97 9.0 51 12.8 6.3 4.0 8.0 8.4 10.1 10.7 10.3 9.7 00 0 0.0 12.0 000000 1017.5 0.0 0.0 4.4
07 1 04 05 02 97 8.5 68 13.9 4.1 1.6 6.8 7.6 9.1 10.2 9.9 9.7 00 0 0.0 11.5 000000 1024.5 0.0 0.0 3.1
08 0 04 05 02 97 9.4 75 14.0 3.1 -1.6 6.5 7.2 9.1 10.0 9.9 9.8 00 0 0.0 9.5 000000 1024.0 0.0 0.0 2.1
09 0 04 02 02 97 7.8 76 10.4 1.2 -1.6 6.1 7.1 8.9 9.9 9.7 9.8 90 0 0.0 2.5 000000 1026.0 0.0 0.0 1.9
10 0 09 09 02 97 9.4 58 13.4 5.0 -0.4 6.6 7.1 8.6 9.4 9.4 9.6 90 0 0.0 11.5 000000 1022.0 0.0 0.0 2.7
11 2 36 09 02 97 9.2 65 12.7 4.0 1.4 6.4 7.0 8.7 9.4 9.1 9.6 90 0 0.0 6.1 000000 1013.5 0.0 0.0 3.2
12 0 36 09 02 97 9.0 60 13.5 2.4 -0.5 6.1 6.9 8.6 9.4 9.2 9.5 90 0 0.0 8.9 000000 1010.5 0.0 0.0 3.1
13 1 36 05 02 97 6.8 81 10.3 2.5 0.5 6.3 6.8 8.6 9.3 9.2 9.5 90 0 tr 3.5 004000 1013.0 0.0 0.0 1.8
14 6 33 02 02 97 10.1 61 13.7 0.0 -3.0 6.6 6.4 7.9 9.0 9.1 9.4 90 0 0.0 3.9 000000 1014.0 0.0 0.0 1.4
15 7 36 02 02 97 9.0 75 14.5 6.3 3.0 8.0 8.2 9.1 9.2 9.1 9.4 90 0 0.0 1.4 000000 1017.0 0.0 0.0 1.4
16 2 21 02 02 96 11.6 62 16.9 0.4 -2.2 5.8 6.4 x 9.1 9.2 9.4 90 0 0.0 11.3 000000 1018.0 0.0 0.0 1.2
17 1 19 02 02 97 12.2 62 16.7 2.7 -1.2 6.6 6.7 x 9.6 9.4 9.4 90 0 0.6 6.2 000100 1016.5 1.8 0.0 2.2
18 1 30 02 02 97 11.4 67 15.6 3.2 -0.5 7.2 7.3 x 10.0 9.6 9.5 10 0 1.0 7.6 000000 1016.5 0.3 0.0 2.1
19 5 27 02 02 97 11.8 77 15.1 4.3 0.3 7.4 7.4 x 9.9 9.6 9.5 10 0 0.0 3.7 000000 1021.0 0.0 0.0 1.4
20 7 21 02 03 96 11.5 71 17.1 2.1 0.2 7.7 7.6 x 9.9 9.7 9.5 90 0 0.0 2.0 000000 1029.5 0.0 0.0 1.8
21 7 15 02 02 97 14.9 63 20.0 6.2 3.5 10.0 9.5 x 10.0 9.8 9.5 90 0 0.0 9.6 000000 1033.5 0.0 0.0 1.6
22 7 17 02 02 97 16.2 53 20.5 5.8 3.1 9.2 9.5 x 10.9 10.2 9.6 90 0 0.0 5.1 000000 1030.5 0.0 0.0 2.7
23 0 18 02 02 96 16.2 74 22.8 8.2 5.4 10.1 10.5 x 11.5 10.7 9.8 90 0 tr 12.3 000000 1032.5 0.0 0.0 2.1
24 8 18 02 20 94 12.3 92 22.3 10.4 7.7 12.2 12.2 x 12.2 11.3 10.0 90 0 tr 8.1 000000 1029.5 0.0 0.0 2.1
25 5 00 00 03 97 14.9 60 18.9 9.1 6.5 11.3 11.6 x 12.2 11.6 10.2 90 0 4.5 10.3 000000 1024.5 3.0 0.0 2.6
26 8 22 09 61 97 9.0 93 15.3 8.1 6.7 11.1 11.4 x 12.4 11.6 10.5 10 0 3.4 2.9 000000 1005.0 1.6 0.0 1.2
27 1 31 09 02 97 11.2 74 15.1 5.0 1.9 8.1 8.5 x 11.5 11.3 10.6 10 0 9.1 7.5 000000 1012.0 6.2 0.0 2.0
28 8 24 13 25 97 13.0 71 15.3 8.7 7.1 11.0 10.8 x 11.5 11.1 10.6 10 0 1.8 5.4 000000 996.0 1.0 0.0 2.0
