MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 2003
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 15 09 63 96 8.0 98 12.0 3.5 4.5 7.5 7.5 7.2 7.7 7.8 8.8 20 0 17.5 0.0 000000 996.0 5.2 0.0 0.6
02 8 18 05 02 97 9.6 98 9.9 7.7 6.5 8.0 8.5 8.5 8.5 8.4 8.7 10 0 1.2 0.0 000000 992.0 1.1 0.0 0.6
03 7 27 09 02 97 5.5 88 7.2 4.9 2.0 5.5 6.0 8.0 8.6 8.1 8.7 10 0 tr 0.1 000000 995.5 0.0 0.0 0.6
04 8 35 02 02 97 1.9 96 4.0 0.7 -1.6 3.8 4.1 5.8 7.6 7.7 8.6 10 0 tr 4.5 500000 1011.0 0.0 0.0 0.8
05 0 00 00 02 97 -2.8 98 3.9 -3.4 -7.1 1.3 1.8 4.0 6.4 6.9 8.6 40 0 0.0 4.8 000000 1016.0 0.0 8.6 0.3
06 1 36 05 02 97 0.4 96 4.0 -3.2 -7.1 1.2 1.6 3.4 5.6 6.3 8.4 40 0 0.1 6.0 000000 1016.0 0.2 6.2 1.0
07 4 35 02 01 97 -0.6 97 2.4 -2.0 -8.2 0.9 1.1 2.7 4.7 5.6 8.0 X2 <1 tr 2.8 510000 1018.5 0.0 14.0 0.9
08 7 36 02 03 97 -0.4 97 1.1 -4.8 -8.9 0.5 0.6 2.2 4.0 5.1 7.7 X1 <1 0.3 0.2 500000 1015.5 0.8 9.3 0.3
09 5 35 09 02 97 0.1 97 3.3 -0.4 -3.9 0.7 0.6 2.0 3.6 4.6 7.4 X1 <1 0.2 4.4 000000 1020.0 0.2 0.0 0.6
10 8 33 02 02 97 3.3 88 5.1 0.0 -5.1 1.0 0.8 2.0 3.7 4.2 6.9 X1 <1 tr 2.6 000000 1026.0 0.0 0.0 1.1
11 1 36 02 02 97 -1.2 92 3.0 -2.2 -6.1 0.7 0.9 2.1 3.8 4.3 6.7 40 0 0.0 6.1 000000 1034.5 0.0 15.7 1.1
12 1 00 00 02 95 -3.7 92 7.5 -6.0 -9.5 0.0 0.1 1.5 3.1 3.9 6.5 40 0 tr 5.5 000000 1035.0 0.0 9.9 0.7
13 7 27 02 02 97 7.2 93 11.9 -3.7 -7.0 0.5 0.4 1.4 3.6 3.6 6.3 40 0 tr 4.9 000000 1027.5 0.0 0.0 1.3
14 7 22 05 02 97 8.5 90 10.4 7.2 1.5 4.9 4.4 4.0 4.1 4.0 6.1 10 0 0.0 0.0 000000 1028.0 0.0 0.0 2.1
15 3 22 09 02 97 9.4 79 10.1 8.3 4.1 5.5 5.0 5.0 5.1 4.9 6.1 10 0 0.4 0.0 000000 1019.5 1.0 0.0 0.7
16 2 23 02 02 97 2.7 99 10.0 1.8 -3.1 2.7 2.7 4.2 5.1 5.1 6.1 10 0 tr 3.7 000000 1027.0 0.0 0.0 1.4
17 8 18 13 50 97 7.4 92 7.4 2.7 -3.0 5.6 5.1 5.0 5.5 5.1 6.4 10 0 0.1 0.0 000000 1013.0 0.6 0.0 0.5
18 7 20 02 03 96 1.7 98 9.0 1.4 -3.1 2.4 2.4 3.8 5.1 5.2 6.5 10 0 15.1 0.0 000000 1014.5 8.9 0.0 1.1
19 8 18 05 61 95 7.5 98 9.9 1.6 -0.5 5.9 5.4 5.3 5.4 5.3 6.5 10 0 4.6 2.4 000000 996.0 6.8 0.0 0.9
20 8 14 19 61 95 9.5 95 10.0 3.8 -1.5 6.3 5.6 5.4 5.5 5.5 6.5 10 0 3.6 0.1 000000 998.5 5.2 0.0 0.8
21 8 15 09 02 97 8.5 93 8.8 7.1 1.1 6.0 5.6 5.9 6.0 5.7 6.6 10 0 11.5 0.1 000000 980.5 6.3 0.0 0.4
22 8 25 05 02 97 6.7 94 10.0 5.5 1.0 5.6 5.5 6.0 6.3 5.9 6.6 10 0 0.3 3.0 000000 990.0 0.2 0.0 1.2
23 7 30 09 02 97 4.9 90 8.1 4.9 2.4 5.3 5.1 5.9 6.4 6.2 6.7 10 0 0.0 5.9 000000 1022.0 0.0 1.7 0.9
24 0 14 02 02 97 -1.6 98 10.0 -2.1 -6.0 1.7 2.0 4.0 5.6 6.0 6.9 10 0 0.2 4.7 000000 1035.5 0.2 9.8 0.7
25 8 27 05 02 97 9.3 92 13.3 -1.6 -5.5 6.3 5.8 5.5 5.6 5.6 6.8 10 0 1.1 2.2 000000 1026.5 2.4 0.0 1.1
26 8 20 09 21 96 8.0 98 12.6 6.8 0.5 6.1 5.6 5.7 6.1 6.0 6.8 10 0 tr 0.6 000000 1027.5 0.0 0.0 0.2
27 0 25 02 10 95 6.4 98 16.0 6.2 0.6 5.8 5.8 6.3 6.5 6.2 6.9 10 0 1.7 6.3 000000 1028.0 1.3 0.0 1.0
28 0 27 09 02 96 5.7 84 9.6 5.3 0.9 4.6 4.9 6.3 6.9 6.5 7.0 10 0 3.4 5.0 000000 1019.5 1.2 0.0 2.3
29 8 32 19 02 97 5.7 80 7.0 4.7 0.7 4.1 4.1 5.2 6.6 6.5 7.1 10 0 4.8 4.9 000000 1009.5 2.5 0.0 2.4
30 8 27 05 71 95 1.2 98 2.2 1.0 -2.0 2.5 2.7 4.1 5.9 6.5 7.1 X3 2 0.2 2.8 510000 1008.0 0.5 2.0 0.7
31 1 35 13 02 06 -1.0 75 3.8 -2.0 -4.4 1.0 1.1 2.8 4.9 5.4 7.0 X1 1 12.7 7.1 000000 1021.0 4.8 9.6 0.9
Monthly means
4.1 93 7.9 1.7 -2.2 3.7 3.6 4.6 5.6 5.7 7.1 1015.1
Monthly totals
79.0 90.7 49.4 86.8 29.2
Highest values
9.6 16.0 8.3 6.5 8.0 8.5 8.5 8.6 8.4 8.8 17.5 7.1 8.9 15.7 2.4
Lowest values
-3.7 75 1.1 -6.0 -9.5 0.0 0.1 1.4 3.1 3.6 6.1
1971-2000 monthly climatological averages
89 7.5 1.6 -0.7 3.5 3.7 4.5 5.1 5.4 6.6 60.4 49.0 1016.1 62.5 91.6 23.4
Number of days with
2003 normal
Snow/sleet falling 4 2.9
50% snow cover 09GMT 2 1.7
Hail or ice pellets 0 0.4
Thunder 0 0.4
Gale 0 0.6
Fog at 09GMT 0 2.6
Air frost 11 10.2
Ground frost 19 17.4
0.2mm precipitation 17 15.5
1.0mm precipitation 11 11.2
5.0mm precipitation 4 4.7
No sunshine 6 13.4
16.0C on 27th was the highest January temperature for at least 50 years,
being 1.2C warmer than any other reading in this period.
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
1 cloud decreasing 71 continuous slight snow
2 sky not changing
3 cloud increasing
10 mist
21 recent rain
50 intermittent slight drizzle
61 continuous slight rain
63 continuous moderate rain
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X1-3 snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 2003
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 23 05 60 95 1.8 98 9.0 -1.0 -5.3 1.1 1.1 2.4 4.1 4.6 6.7 X3 2 1.5 3.5 510000 1013.0 2.9 0.0 0.7
02 6 22 05 01 97 4.5 95 8.5 -0.4 -4.6 1.8 1.6 2.3 4.0 4.4 6.4 10 0 tr 2.8 000000 1006.0 0.0 0.5 1.2
03 6 22 05 02 97 4.1 83 7.5 3.1 -0.8 2.2 2.1 3.1 4.2 4.4 6.2 10 0 0.0 6.2 000000 994.5 0.0 0.0 1.4
04 7 27 05 03 97 2.6 90 6.5 0.1 -3.5 1.1 1.1 2.5 4.0 4.4 6.1 40 0 tr 5.4 000000 997.5 0.0 0.0 1.6
05 2 29 09 02 97 1.0 90 5.4 -0.1 -2.5 0.9 0.9 2.3 3.8 4.3 6.1 40 0 0.0 4.6 500000 1011.5 0.0 6.1 1.3
06 7 14 02 03 96 -0.2 97 7.2 -4.3 -9.4 0.7 0.7 2.0 3.4 4.0 5.9 40 0 0.6 0.0 000000 1018.0 0.8 9.2 1.3
07 8 18 02 02 95 7.2 95 11.0 -0.2 -4.3 3.8 3.2 3.3 3.9 3.9 5.8 10 0 0.1 0.2 000000 1018.5 0.1 0.0 0.6
08 8 23 05 02 97 9.1 95 10.7 7.2 3.4 5.8 5.3 5.1 4.9 4.5 5.6 10 0 5.9 0.0 000000 1018.5 6.3 0.0 0.8
09 8 20 05 60 96 7.8 96 8.9 7.8 6.1 6.6 6.1 5.9 5.5 5.0 5.8 10 0 2.1 0.6 000000 1010.5 2.6 0.0 0.9
10 8 18 02 63 94 3.0 96 7.4 0.8 -3.0 3.8 3.9 5.3 5.8 5.4 6.0 10 0 5.6 0.0 000000 1019.5 10.4 0.0 0.6
11 8 14 02 60 95 5.6 95 6.9 3.0 0.4 5.2 4.9 5.1 5.6 5.4 6.1 10 0 3.5 0.0 000000 1021.5 9.5 0.0 0.1
12 8 33 02 02 94 6.7 98 8.1 5.6 4.4 5.9 5.6 5.8 5.8 5.5 6.2 10 0 0.5 1.8 000000 1026.0 1.2 0.0 0.6
13 8 09 05 02 97 2.0 80 3.0 1.9 1.1 4.3 4.4 5.5 6.0 5.6 6.2 10 0 0.0 2.2 000000 1026.5 0.0 1.2 1.0
14 6 09 05 10 96 0.0 92 6.0 -1.6 -5.6 1.2 1.7 3.5 5.3 5.4 6.4 10 0 0.0 7.1 000000 1028.0 0.0 9.9 1.5
15 0 07 05 01 97 1.0 83 6.3 -1.4 -7.4 1.1 1.2 2.0 4.5 4.9 6.3 40 0 0.0 5.7 000000 1034.5 0.0 7.0 1.5
16 8 05 02 02 96 1.6 85 4.9 1.0 -2.5 2.6 2.4 3.5 4.6 4.6 6.1 10 0 0.0 4.5 000000 1035.5 0.0 4.0 1.5
17 7 04 05 02 97 0.9 81 6.1 -0.9 -6.2 1.1 1.2 2.6 4.1 4.5 6.1 40 0 0.0 7.5 000000 1036.5 0.0 7.6 2.0
18 0 06 02 10 95 0.3 95 6.7 -3.4 -8.9 0.7 0.7 2.2 3.9 4.2 5.8 40 0 0.0 8.6 000000 1028.0 0.0 8.8 2.2
19 0 00 00 02 94 1.4 97 6.4 -1.5 -6.1 0.6 0.6 1.9 3.4 3.9 5.7 40 0 0.0 5.2 000000 1014.5 0.0 8.4 1.3
20 8 09 05 02 96 3.4 73 9.2 0.8 -4.9 1.0 0.9 1.9 3.2 3.6 5.5 10 0 0.0 1.7 000000 1010.0 0.0 0.0 1.2
21 0 13 02 41 94 2.3 95 13.3 -1.5 -5.5 0.9 1.0 2.1 3.5 3.6 5.4 40 0 0.0 7.9 000000 1019.5 0.0 7.3 1.2
22 8 17 02 44 07 1.6 92 10.6 0.7 -5.0 2.0 1.7 2.6 3.8 3.7 5.3 40 0 0.1 6.6 000000 1021.0 0.0 0.0 1.1
23 8 18 02 02 96 8.1 92 14.3 1.6 -3.2 4.1 3.3 3.4 4.0 4.1 5.2 10 0 tr 4.3 000000 1020.5 0.0 0.0 0.7
24 8 05 02 44 03 5.7 96 14.5 4.7 -1.6 5.0 4.6 4.7 4.8 4.4 5.3 10 0 0.0 3.7 000000 1022.0 0.0 0.0 1.3
25 4 09 05 02 97 6.8 74 12.9 4.0 -2.0 3.6 3.8 4.7 5.2 4.7 5.5 10 0 0.0 7.9 000000 1015.5 0.0 0.0 1.6
26 7 09 02 03 97 7.1 75 14.5 4.5 -1.5 4.6 4.5 5.1 5.5 5.1 5.6 10 0 tr 4.6 000000 1009.5 0.0 0.0 2.8
27 7 12 02 03 97 8.3 78 14.6 5.9 -0.5 5.8 5.6 5.9 5.9 5.4 5.8 10 0 tr 3.4 000000 1009.5 0.0 0.0 1.3
28 7 18 05 02 97 9.8 89 10.3 6.7 0.0 6.3 6.2 6.6 6.4 5.8 6.0 10 0 4.8 0.0 000000 1015.5 4.4 0.0 0.6
Monthly means
4.1 89 9.0 1.5 -2.8 3.0 2.9 3.7 4.6 4.6 5.9 1017.9
Monthly totals
24.7 106.0 38.2 70.0 33.9
Highest values
9.8 14.6 7.8 6.1 6.6 6.2 6.6 6.4 5.8 6.7 5.9 8.6 10.4 9.9 2.8
Lowest values
-0.2 73 3.0 -4.3 -9.4 0.6 0.6 1.9 3.2 3.6 5.2
1971-2000 monthly climatological averages
88 8.3 1.6 -1.3 3.4 3.6 4.5 5.0 5.1 6.1 42.8 67.5 1016.8 45.7 95.2 31.1
Number of days with
2003 normal
Snow/sleet falling 2 3.0
50% snow cover 09GMT 1 1.7
Hail or ice pellets 0 0.4
Thunder 0 0.2
Gale 0 0.3
Fog at 09GMT 0 2.4
Air frost 11 9.3
Ground frost 22 17.5
0.2mm precipitation 8 11.4
1.0mm precipitation 6 9.1
5.0mm precipitation 2 3.0
No sunshine 5 9.2
A dry and sunny February. There have been more days with air frost so far
this year than in the whole of 2002. The coldest February since 1996, but still warmer than average.
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
1 cloud decreasing
2 sky not changing
3 cloud increasing
10 mist
41 fog patches
44 fog
60 intermittent slight rain
63 continuous moderate rain
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X3 slight snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 2003
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 15 05 10 96 7.9 96 12.1 1.2 -2.5 6.1 5.5 6.4 6.5 6.2 6.1 10 0 tr 0.3 000000 1013.0 0.0 0.0 0.5
02 1 17 02 02 97 8.1 85 13.3 3.9 -0.5 5.3 5.4 6.0 6.7 6.2 6.2 10 0 0.0 8.3 000000 1009.5 0.0 0.0 1.2
03 0 18 02 02 97 3.0 97 10.0 -0.9 -4.8 3.2 3.7 5.4 6.5 6.3 6.4 10 0 0.6 0.3 000000 1017.0 1.1 5.7 1.0
04 8 16 02 02 96 9.2 96 13.8 3.0 3.5 6.7 6.3 6.4 6.6 6.2 6.4 10 0 0.2 0.7 000000 1013.0 0.6 0.0 1.0
05 8 18 09 02 97 12.0 86 12.0 9.2 6.9 8.8 8.3 7.8 7.2 6.4 6.4 10 0 8.7 0.0 000000 1010.5 6.0 0.0 0.8
06 0 27 02 10 96 7.8 93 14.2 2.6 -1.4 5.1 5.4 6.9 7.4 6.7 6.7 10 0 0.0 8.1 000000 1015.0 0.0 0.0 1.2
07 8 16 05 02 97 7.0 93 10.4 2.4 -1.6 5.7 5.6 6.5 7.3 6.9 6.8 10 0 7.5 0.2 000000 1014.0 3.6 0.0 1.2
08 7 21 09 02 97 7.9 80 11.0 5.6 1.9 5.8 5.5 6.3 7.0 6.9 6.9 10 0 0.1 0.0 000000 1015.5 0.2 0.0 1.5
09 8 21 13 02 97 10.3 78 14.2 7.9 5.1 7.7 7.2 7.1 7.2 6.7 7.0 10 0 0.0 2.2 000000 1015.0 0.0 0.0 1.5
10 6 18 05 02 97 11.0 80 13.6 8.0 1.7 7.1 7.1 7.5 7.8 7.2 7.0 10 0 0.0 0.5 000000 1017.0 0.0 0.0 1.7
11 8 18 09 02 97 10.2 79 12.3 8.5 3.2 7.8 7.5 7.9 7.9 7.3 7.1 10 0 0.0 0.0 000000 1011.5 0.0 0.0 1.4
12 1 32 09 02 97 6.8 88 9.6 5.7 -0.6 6.2 6.4 7.5 8.0 7.4 7.3 10 0 0.0 0.4 000000 1027.0 0.0 0.0 1.9
13 8 04 05 02 97 5.6 77 10.6 5.0 1.7 5.8 5.8 6.8 7.4 7.3 7.4 10 0 0.0 5.9 000000 1037.0 0.0 0.0 1.6
14 7 09 05 02 96 6.6 77 12.1 2.2 -2.8 4.1 4.2 5.9 7.1 7.2 7.4 10 0 0.0 9.0 000000 1033.0 0.0 0.0 3.0
15 0 08 02 02 97 10.5 79 12.3 1.7 -3.9 3.6 3.8 8.5 6.9 6.9 7.4 10 0 0.0 10.7 000000 1035.0 0.0 0.0 2.0
16 0 06 02 02 97 6.9 75 15.5 -0.9 -5.3 3.3 3.4 5.3 6.9 6.8 7.3 10 0 0.0 10.6 000000 1038.5 0.0 3.2 1.9
17 2 14 02 02 97 7.9 81 18.9 -1.5 -7.1 3.0 3.3 5.5 6.9 6.7 7.2 10 0 0.0 9.6 000000 1036.5 0.0 5.2 2.4
18 8 05 05 02 96 5.6 78 14.2 3.7 1.0 5.6 5.6 6.5 7.2 6.9 7.2 10 0 0.0 6.7 000000 1034.0 0.0 0.0 1.7
19 0 08 02 02 97 6.5 82 16.9 -0.9 -6.8 3.7 4.0 6.0 7.1 7.0 7.2 00 0 0.0 11.1 000000 1031.0 0.0 3.2 1.5
20 6 04 02 02 96 6.9 76 16.9 -0.9 -6.4 3.8 4.1 6.0 7.2 7.1 7.3 00 0 0.0 8.9 000000 1028.0 0.0 4.0 1.9
21 0 01 02 02 94 6.6 89 10.5 5.2 -3.0 5.8 5.7 6.8 7.4 7.2 7.3 00 0 0.0 1.6 000000 1025.5 0.0 0.0 1.1
22 0 01 02 02 94 6.8 84 15.2 0.2 -5.5 4.0 4.3 6.5 7.2 7.2 7.4 00 0 0.0 9.5 000000 1023.0 0.0 0.0 2.1
23 0 04 05 02 97 9.0 71 19.6 0.2 5.4 5.3 4.9 6.0 7.2 7.1 7.4 00 0 0.0 9.2 000000 1022.0 0.0 0.0 2.8
24 0 05 02 02 96 11.4 69 17.5 3.0 -2.8 5.4 5.8 7.0 7.6 7.3 7.4 00 0 0.0 9.1 000000 1022.5 0.0 0.0 1.7
25 9 00 00 46 03 8.0 79 18.4 4.9 -0.2 7.2 7.2 8.1 8.2 7.7 7.5 00 0 0.0 9.3 000000 1023.0 0.0 0.0 1.8
26 3 05 02 02 97 11.2 70 18.1 4.6 0.1 6.8 7.1 8.1 8.4 8.0 7.6 00 0 0.0 9.3 000000 1019.5 0.0 0.0 2.2
27 1 36 02 05 95 9.5 70 18.6 4.7 0.2 7.1 7.2 8.5 8.9 8.3 7.8 00 0 0.0 9.5 000000 1017.5 0.0 0.0 3.4
28 8 03 09 41 09 5.3 90 14.8 4.0 -0.9 7.4 7.4 8.5 9.0 8.5 8.0 00 0 0.0 0.8 000000 1014.0 0.0 0.0 1.6
29 8 36 02 02 94 11.5 79 16.4 5.3 -3.5 9.3 9.1 9.3 9.1 8.4 8.1 00 0 0.0 2.7 000000 1012.5 0.0 0.0 2.0
30 7 01 05 02 96 10.8 60 17.5 7.6 2.2 9.7 9.4 9.4 9.4 8.7 8.2 00 0 0.0 10.0 000000 1018.0 0.0 0.0 2.8
31 0 35 02 02 06 9.9 85 16.4 2.2 -2.1 6.7 7.3 9.1 9.5 8.9 8.4 00 0 0.0 11.3 000000 1035.5 0.0 0.0 2.2
Monthly means
8.3 81 14.4 3.5 -0.9 5.9 5.9 7.1 7.6 7.2 7.2 1022.1
Monthly totals
17.1 175.8 11.5 21.3 54.6
Highest values
12.0 19.6 9.2 6.9 9.7 9.4 9.4 9.5 8.9 8.4 8.7 11.3 6.0 5.7 3.4
Lowest values
3.0 60 9.6 -1.5 -7.1 3.0 3.3 5.3 6.5 6.2 6.1
1971-2000 monthly climatological averages
84 11.2 3.3 0.5 5.2 5.5 6.4 6.6 6.5 6.7 48.5 102.9 1015.5 47.5 24.2 44.2
Number of days with
2003 normal
Snow/sleet falling 0 2.0
50% snow cover 09GMT 0 0.2
Hail or ice pellets 0 1.0
Thunder 0 0.5
Gale 0 0.4
Fog at 09GMT 0 0.9
Air frost 5 5.4
Ground frost 19 14.7
0.2mm precipitation 4 14.6
1.0mm precipitation 2 10.1
5.0mm precipitation 2 2.5
No sunshine 3 6.7
The second sunniest March (after 1995) since at least 1953. Frequent ground frosts,
and very large temperature rangeson me days. No measurable rainfall 13th to 31st.
The mean maximum temperature 3C above normal.
Key
DD: date
07GMT observations
N cloud cover (oktas, 9=obscured) dd wind direction (degrees/10)
ff wind speed (knots)
ww present weather code
2 sky not changing
5 haze
10 mist
41 fog patches
46 fog
VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)
Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)
09GMT observations
Temp temperature (degC) RH relative humidity (%)
E state of ground (X1 slight snow, 10 moist, 20 wet, 40 frozen) SS snow depth (cm)
Press air pressure (mb)
24 hour readings
Max maximum temperature (degC) beginning 09GMT Min minimum temperature (degC) ending 09GMT
Gmin grass minimum temperature (degC) ending 09GMT Rain precipitation beginning 09GMT
Sun sunshine (hours) sunrise-sunset Rain hrs hours of rainfall (>0.1mm/h) 09-09GMT
Fr. Hrs hours of air frost (00-24GMT) Pch Evap Piche evaporation (ml) beginning 09GMT
Days with
S snow(5) or sleet(1) falling L 50% snow cover at 09GMT H hail or ice pellets
T thunder heard G gale F fog at 09GMT
Return to top of document
MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 2003
0900GMT Temperature Soil temperatures (depth in cm) Rain Fr. Pch
DD N dd ff ww VV Temp RH Max Min Gmin 5 10 20 30 50 100 E SS Rain Sun SLHTGF Press hrs hrs Evap
01 8 23 09 02 96 7.7 90 11.8 2.1 -2.2 7.1 7.2 8.9 9.4 9.0 8.4 90 0 3.8 1.6 000000 1012.5 3.4 0.0 1.2
02 5 33 05 02 97 6.9 74 12.1 3.8 0.4 5.6 6.1 7.8 8.6 8.7 8.5 10 0 0.0 5.8 000000 1013.0 0.0 0.0 2.3
03 7 33 02 02 97 10.4 75 14.0 2.1 -3.6 5.1 5.5 7.4 8.4 8.3 8.5 10 0 0.0 9.8 000000 1025.0 0.0 0.0 2.1
04 8 27 02 02 96 12.8 80 20.1 5.0 -0.1 7.9 7.8 8.5 8.6 8.3 8.4 10 0 0.0 9.9 000000 1029.9 0.0 0.0 3.0
05 1 33 09 02 97 12.4 62 17.8 6.8 0.9 8.9 8.9 9.6 9.5 8.8 8.4 00 0 0.0 11.5 000000 1031.5 0.0 0.0 2.9
06 8 01 09 02 97 9.9 74 9.9 8.8 2.6 9.7 9.6 10.0 9.9 9.3 8.6 00 0 0.0 0.0 000000 1029.0 0.0 0.0 2.4
07 0 05 02 02 97 6.3 57 11.1 0.3 -4.8 5.1 5.7 8.0 9.1 9.1 8.8 00 0 0.0 11.5 000000 1027.0 0.0 0.0 2.5
08 0 08 02 02 97 7.7 63 11.4 -1.8 -6.9 4.0 4.9 7.4 8.8 8.7 8.8 00 0 0.0 11.2 000000 1025.5 0.0 4.4 2.1
09 4 09 02 02 97 6.5 63 8.6 -1.6 -6.5 4.5 5.0 7.3 8.5 8.5 8.7 00 0 tr 4.1 000000 1019.0 0.0 5.6 1.8
10 7 36 09 02 97 5.7 72 8.5 0.4 -5.4 4.5 5.2 7.0 8.1 8.2 8.6 00 0 tr 3.3 500000 1010.5 0.0 0.0 1.3
11 1 22 02 02 96 4.6 80 11.6 -1.8 -6.0 3.8 4.4 6.7 7.9 7.8 8.5 00 0 0.0 5.4 000000 1010.0 0.0 6.7 1.5
12 0 11 02 02 97 10.1 61 15.9 -1.7 -5.7 4.7 4.8 6.6 7.9 7.8 8.4 90 0 tr 7.7 000000 1012.0 0.0 6.5 3.1
13 0 13 09 02 96 13.2 68 18.8 6.4 -1.1 7.7 7.3 8.2 8.5 8.1 8.4 90 0 0.0 8.2 000000 1017.5 0.0 0.0 4.5
14 8 09 05 02 97 14.4 62 18.2 12.7 6.7 10.5 10.2 10.2 9.5 8.7 8.4 90 0 0.0 0.0 000000 1010.5 0.0 0.0 3.2
15 6 13 02 02 97 15.0 59 24.3 8.0 2.5 9.2 9.3 10.3 9.9 9.1 8.5 90 0 0.0 7.6 000000 1016.0 0.0 0.0 3.4
16 0 15 02 02 97 17.1 50 27.3 5.8 0.3 9.1 9.4 10.9 10.6 9.6 8.8 90 0 0.0 12.6 000000 1021.5 0.0 0.0 5.3
17 0 09 05 02 97 16.2 60 24.0 10.8 3.1 10.2 10.5 11.5 11.3 10.2 9.0 90 0 0.0 12.7 000000 1025.0 0.0 0.0 5.6
18 0 12 09 02 97 16.0 76 22.4 10.0 2.1 10.6 10.9 12.0 11.8 10.7 9.3 90 0 0.0 12.6 000000 1029.0 0.0 0.0 5.1
19 8 04 09 02 97 8.1 60 11.5 5.7 1.0 9.9 10.1 11.7 12.0 11.0 9.6 90 0 tr 1.2 000000 1021.0 0.0 0.0 1.8
20 8 06 09 02 97 11.2 73 15.8 6.5 1.2 9.8 9.5 10.3 10.9 10.5 9.9 90 0 0.5 3.5 000000 1008.5 0.3 0.0 2.3
21 8 05 09 02 97 14.3 65 16.7 9.1 6.1 11.3 11.0 10.9 10.9 10.4 9.9 90 0 0.0 8.2 000000 1008.0 0.0 0.0 2.1
22 8 06 02 02 95 9.8 77 19.4 3.3 -2.3 9.5 9.5 10.6 11.0 10.5 9.9 90 0 0.0 10.1 000000 1016.0 0.0 0.0 3.0
23 0 07 05 02 97 12.0 68 19.6 4.9 -1.3 8.9 9.4 11.1 10.6 10.8 9.9 90 0 0.0 12.0 000000 1017.0 0.0 0.0 4.4
24 8 09 05 02 95 10.5 82 16.1 5.8 0.1 10.0 10.1 11.4 11.7 11.0 10.0 90 0 1.0 0.5 000000 1014.0 0.4 0.0 0.6
25 4 12 02 02 96 14.9 69 17.2 7.5 4.2 10.6 10.7 11.5 11.5 10.8 10.1 10 0 6.8 1.0 000000 1010.0 5.4 0.0 1.4
26 8 19 05 02 97 11.0 86 17.1 8.7 6.2 11.2 11.1 11.5 11.5 10.8 10.2 10 0 1.9 9.0 000000 1004.0 0.6 0.0 1.9
27 6 22 13 02 97 14.1 68 17.0 9.5 5.0 11.2 10.9 11.6 11.9 11.0 10.2 10 0 7.0 4.3 000000 1004.0 6.7 0.0 2.1
28 8 18 09 61 96 12.1 94 14.4 10.2 8.1 11.7 11.6 12.1 12.0 11.2 10.4 10 0 0.8 0.0 000000 994.5 1.0 0.0 0.6
