-------------------------------------------------------
Mean Mean Mean Highest Lowest Highest Lowest
Max Min Monthly Monthly Monthly Monthly
Max Max Min Min
-------------------------------------------------------
Jan | 6.7 0.7 3.7 11.6 0.5 7.4 -7.0
Feb | 7.1 0.8 3.9 12.1 2.2 6.7 -5.1
Mar | 9.8 2.0 5.9 15.8 4.2 7.9 -4.1
Apr | 12.6 3.7 8.1 19.3 6.6 9.5 -2.2
May | 16.3 6.5 11.4 23.7 10.7 11.6 0.1
Jun | 19.5 9.5 14.5 25.9 13.8 14.6 3.7
Jul | 21.6 11.5 16.6 28.2 16.6 16.4 6.2
Aug | 21.2 11.3 16.2 27.2 16.2 15.9 5.4
Sep | 18.6 9.2 13.9 24.0 13.5 14.9 3.0
Oct | 14.7 6.7 10.7 20.2 9.6 13.3 -0.4
Nov | 9.9 3.2 6.5 15.3 3.9 10.6 -3.7
Dec | 7.5 1.6 4.6 12.9 1.5 9.0 -5.9
Year| 13.8 5.6 9.7 29.2 -0.7 16.7 -9.1
---------------------------------------------------------------------
----Mean Maximum----- ----Mean Minimum--- -Warmest- -Coldest-
High Year Low Year High Year Low Year Month Month
Year Year
---------------------------------------------------------------------
Jan | 9.8 1975 0.4 1963 4.1 1975 -4.9 1963 6.9 1975 -2.3 1963
Feb | 10.9 1990 1.4 1986 4.6 1961 -4.3 1956 7.6 1990 -1.1 1986
Mar | 13.7 1957 7.1 1955 6.0 1981 -1.4 1962 9.3 1957 2.9 1962
Apr | 15.1 1987 10.0 1986 6.1 1961 1.6 1956 10.3 61,87 6.2 1986
May | 19.8 1989 14.3 75,84 8.7 1964 5.4 57,84 13.8 1964 9.9 1984
Jun | 24.3 1976 16.3 1977 11.4 1982 7.7 1972 17.8 1976 12.1 1972
Jul | 26.6 1983 18.2 1954 14.1 1983 10.1 1963 20.3 1983 14.5 1954
Aug | 24.9 1990 18.2 1956 12.9 1975 9.8 1956 18.8 1990 14.0 1956
Sep | 22.1 1959 16.4 1974 11.2 1956 6.3 1986 15.7 1961 11.5 1986
Oct | 17.4 1969 10.6 1974 9.7 1968 4.0 1964 12.9 1968 7.5 1974
Nov | 11.8 1978 7.4 1985 5.6 82,84 0.9 85,88 8.5 1984 4.1 1985
Dec | 10.6 1974 3.7 1981 5.5 1974 -2.4 1981 8.1 1974 0.7 1981
Year| 15.4 59,89 12.5 1963 6.4 1990 4.5 1962 10.9 89,90 8.5 1963
| 90
---------------------------------------------------------------------------------------------
-Highest Maximum---- --Lowest Maximum---- -Highest Minimum---- --Lowest Minimum----
High Year Low Year High Year Low Year High Year Low Year High Year Low Year
---------------------------------------------------------------------------------------------
Jan | 14.1 1975 5.0 1963 5.2 1975 -6.1 1987 11.1 1957 1.1 1963 -2.2 1975 -15.0 1963
Feb | 17.2 1959 4.1 1986 6.7 1961 -3.5 1991 10.6 1958 0.6 1963 -0.6 61,66 -11.6 1986
Mar | 22.2 1965 12.3 1987 10.0 1957 -0.1 1986 11.2 1990 5.6 1969 0.0 1981 -9.4 1965
Apr | 22.8 58,87 14.6 1989 10.6 55,60 1.1 1966 12.4 1971 6.7 1953 1.7 1961 -4.9 1990
May | 29.4 1953 18.3 1962 13.4 1989 7.0 1979 13.9 1953 8.8 1984 2.9 1978 -3.3 1967
Jun | 33.7 1976 18.9 1972 17.2 1966 10.6 1953 18.8 1976 12.2 1972 6.7 1970 -0.6 1962
Jul | 33.4 1976 22.2 1965 20.6 1983 13.9 1954 18.0 1989 15.0 54,55 8.7 1991 3.3 1965
| 58,62
| 65,66
Aug | 35.6 1990 21.1 1956 18.9 1959 13.3 1954 19.0 1975 13.9 1960 8.2 1973 2.6 1979
Sep | 29.0 1973 20.0 1965 18.3 1959 10.3 1986 16.7 1958 11.6 1972 7.2 1956 -0.6 1969
Oct | 26.1 1959 13.5 1974 12.8 1989 5.8 1974 15.7 1981 9.1 1974 3.3 1968 -4.0 1983
Nov | 17.8 1969 12.4 1976 7.2 53,61 1.1 66,69 13.4 1981 7.2 1961 -0.5 1986 -7.4 1983
| 63
Dec | 15.7 1985 8.9 1976 5.6 1953 -3.0 1978 12.6 1985 4.9 1976 -0.3 1988 -17.3 1981
Year| 35.6 1990 24.8 1974 2.6 1974 -6.1 1987 19.0 1975 15.0 54,62 -4.9 1990 -17.3 1981
| 65
------------------------------------------------------------------
-----No. of days with a maximum temperature in the range----
-10.0 -5.0 0.0 5.0 10.0 15.0 20.0 25.0 30.0
to to to to to to to to or
-5.1 -0.1 4.9 9.9 14.9 19.9 24.9 29.9 more
------------------------------------------------------------------
Jan | 0.1 1.2 8.5 14.4 6.8 0 0 0 0
Feb | 0 0.5 7.5 13.1 6.8 0.1 0 0 0
Mar | 0 0 2.3 12.9 13.9 1.7 0.2 0 0
Apr | 0 0 0.2 6.4 15.9 6.5 1.0 0 0
May | 0 0 0 0.5 11.0 14.5 4.3 0.7 0
Jun | 0 0 0 0 2.6 14.9 9.7 2.6 0.2
Jul | 0 0 0 0 0.2 10.6 14.6 4.8 0.8
Aug | 0 0 0 0 0.2 11.8 14.6 4.2 0.2
Sep | 0 0 0 0 2.8 17.4 9.2 0.6 0
Oct | 0 0 0 1.7 15.1 13.0 1.1 0.1 0
Nov | 0 0 2.2 12.7 13.6 1.5 0 0 0
Dec | 0 0.4 7.1 14.1 9.3 0.1 0 0 0
Year| 0.1 2.1 27.8 75.8 98.2 92.1 54.7 13.0 1.2
----------------------------------------------------
No. of days with minimum temperature in range--
less -10.0 -5.0 0.0 5.0 10.0 15.0
than to to to to to to
-10.0 -5.1 -0.1 4.9 9.9 14.9 19.9
----------------------------------------------------
Jan | 0.4 2.1 10.1 13.2 5.1 0.1 0
Feb | 0.1 1.4 9.9 13.0 3.6 0 0
Mar | 0 0.6 7.8 16.1 6.2 0.3 0
Apr | 0 0 4.3 14.4 10.6 0.7 0
May | 0 0 0.6 7.6 19.0 3.8 0
Jun | 0 0 0 2.3 13.1 13.9 0.7
Jul | 0 0 0 0.2 8.7 18.4 3.7
Aug | 0 0 0 0.5 9.3 18.2 3.0
Sep | 0 0 0 3.4 12.8 12.7 1.1
Oct | 0 0 1.5 8.6 14.1 6.7 0.1
Nov | 0 0.4 6.6 13.0 8.3 1.7 0
Dec | 0.1 1.8 8.8 13.3 6.2 0.8 0
Year| 0.6 7.3 49.6 105.6 116.0 77.3 8.6
-----------------------------------------------------------------------------
-----------Monthly mean------------ -----------Monthly minimum---------
Average --Highest-- ---Lowest---- Average --Highest-- ---Lowest----
Year Year Year Year
-----------------------------------------------------------------------------
Jan | -1.4 1.5 1975 -5.5 1963 -9.4 -4.4 1968 -18.8 1982
Feb | -1.5 2.5 1961 -5.7 1986 -8.2 -1.7 1966 -14.4 1986
Mar | -0.4 4.1 1981 -3.7 1955 -7.5 -3.1 1981 -11.1 1953
Apr | 1.2 3.9 1966 -1.6 1954 -5.4 -1.7 61,66 -8.9 68,84
May | 3.9 7.2 1964 0.6 1990 -2.9 1.7 1969 -7.3 1990
Jun | 7.3 10.0 1960 4.2 1975 0.8 4.4 1963 -3.2 1991
Jul | 9.2 12.2 1983 7.1 1970 2.6 6.7 57,60 -1.1 1970
Aug | 8.9 11.3 1969 6.2 1976 2.3 6.7 1969 -0.5 1974
Sep | 6.8 10.0 1961 3.2 1986 0.0 4.4 1956 -3.3 1957
Oct | 4.2 7.7 1968 1.5 1974 -3.2 0.6 58,63 -8.4 1983
| 68
Nov | 0.8 3.2 53,63 -1.6 1988 -6.9 -2.2 1958 -11.1 1983
| 82
Dec | -0.8 3.2 1974 -4.8 1981 -8.9 -2.9 1988 -20.2 1981
Year| 3.2 4.4 1960 2.4 1980 -11.4 -7.2 1960 -20.2 1981
------------------------------------------------------------
No. of days with grass minimum temperature in range---
less -15.0 -10.0 -5.0 0.0 5.0 10.0 15.0
than to to to to to to to
-15.0 -10.1 -5.1 -0.1 4.9 9.9 14.9 19.9
------------------------------------------------------------
Jan | 0.1 0.8 5.2 13.0 9.5 2.4 0 0
Feb | 0 0.8 4.5 12.5 8.5 1.7 0 0
Mar | 0 0 4.0 12.2 11.9 2.8 0.1 0
Apr | 0 0 1.5 9.7 13.4 5.2 0.2 0
May | 0 0 0.3 4.9 12.7 11.0 2.1 0
Jun | 0 0 0 1.0 6.5 14.1 8.2 0.2
Jul | 0 0 0 0.1 3.5 13.4 12.9 1.1
Aug | 0 0 0 0 4.4 12.9 12.8 0.9
Sep | 0 0 0 1.5 9.4 11.3 7.5 0.3
Oct | 0 0 0.2 5.7 10.6 11.3 3.2 0
Nov | 0 0 3.1 10.7 10.4 5.0 0.8 0
Dec | 0 0.5 5.0 12.2 9.4 3.7 0.2 0
Year| 0.1 2.1 23.8 83.5 110.2 94.8 48.0 2.5
-------------------------------------------------------
Mean Mean Max Average number of days with a fall
Fall Daily 0.2 1.0 5.0 10.0 15.0 20.0
Fall mm mm to to to mm
or or 9.9 14.9 19.9 or
mm mm more more mm mm mm over
-------------------------------------------------------
Jan | 60.4 11.8 17.2 11.9 3.8 0.8 0.3 0
Feb | 41.4 9.9 12.6 8.4 2.3 0.4 0.2 0
Mar | 53.1 11.8 15.3 10.6 2.9 0.6 0.3 0.1
Apr | 47.1 11.0 14.1 10.1 2.7 0.5 0.2 0
May | 53.3 13.7 13.7 10.3 2.3 0.6 0.3 0.3
Jun | 57.2 19.4 11.5 8.2 2.0 0.6 0.4 0.6
Jul | 47.1 18.7 10.9 7.6 1.8 0.4 0.2 0.4
Aug | 63.6 23.5 12.4 8.6 1.7 0.7 0.4 0.7
Sep | 58.5 18.2 11.5 8.7 2.1 0.8 0.4 0.5
Oct | 59.8 15.5 14.3 10.0 2.0 1.0 0.4 0.4
Nov | 62.4 15.4 15.0 10.6 2.8 1.0 0.4 0.3
Dec | 68.2 16.2 16.2 11.2 3.5 0.9 0.5 0.3
Year| 672.1 36.5 164.7 116.2 29.9 8.3 4.0 3.6
-------------------------------------------------------------
Wettest Month Driest Month- Wettest 24 hrs in a month
mm Year mm Year -Greatest-- ---Least--
mm Year mm Year
-------------------------------------------------------------
Jan | 130.4 1988 9.2 1987 23.3 1958 3.7 1992
Feb | 101.6 1977 1.5 1959 19.1 1958 0.8 1959
Mar | 125.5 1981 4.8 1961 36.1 1964 1.8 1966
Apr | 102.1 1966 1.7 1984 32.1 1991 0.6 1984
May | 131.4 1979 2.2 1990 30.8 1985 1.5 1990
Jun | 137.9 1971 2.8 1962 39.5 1971 0.8 1962
Jul | 98.1 1988 4.6 1955 48.3 1962 3.1 1984
Aug | 171.0 1977 5.3 1983 74.0 1977 3.8 1983
Sep | 162.1 1974 5.6 1969 46.2 1968 2.0 1969
Oct | 183.4 1960 3.6 1978 39.8 1987 1.0 1978
Nov | 164.8 1970 13.5 1956 31.0 1987 3.6 1956
Dec | 165.6 1989 7.6 1953 43.1 1989 3.0 1953
Year| 888.1 1960 468.6 1990 74.0 1977 15.5 1990
------------------------------------------------------------------------
---no. of days with-- ---no. of days with-- ---no. of days with--
----0.2mm or more---- ----1.0mm or more---- ----5.0mm or more----
Most Year Least Year Most Year Least Year Most Year Least Year
------------------------------------------------------------------------
Jan | 27 1970 7 1992 19 1975 2 53,87 12 1988 0 73,92
Feb | 22 1977 2 56,59 18 1977 0 1959 8 1990 0 56,59,
| 62,65
Mar | 27 1981 3 56,61 22 1981 3 56,61 12 1981 0 var
| 90
Apr | 24 1970 4 54,82 18 66,83 0 1984 7 64,66 0 var
| 83
May | 25 1972 2 1956 19 1981 1 56,90 10 1981 0 56,74
| 90,91
Jun | 21 82,85 3 1976 16 1985 0 1962 9 1985 0 62,75
| 91
Jul | 21 1988 2 1955 16 1957 1 1955 8 57,88 0 55,84
| 90
Aug | 21 1956 2 1976 19 1956 1 1983 10 1956 0 1983
Sep | 22 68,74 3 1959 18 1974 3 59,69 9 1974 0 69,71
| 72,85
Oct | 24 76,81 5 1985 22 1960 1 1978 12 1960 0 75,78
Nov | 26 1960 6 1955 24 1960 4 1978 12 1954 0 1956
Dec | 23 59,69 7 1988 21 1959 1 1953 14 1978 0 1953
| 78,84
Year|211 1960 125 1955 161 1960 89 1953 66 1958 32 1953
----------------------------------------------------------------------
---Monthly mean temperatures------- -Extremes of 0900GMT value-
Average -Warmest-- -Coldest--- -----Maximum -----Minimum
Year Year deg C Year deg C Year
----------------------------------------------------------------------
Jan | 4.1 6.6 1975 0.1 1963 9.5 1957 -1.6 1963
Feb | 4.1 6.5 61,90 0.1 1963 9.5 1958 -0.4 1963
Mar | 5.5 8.1 1957 3.0 1955 10.6 1957 -0.2 1963
Apr | 8.3 10.7 1961 6.6 1986 13.7 1987 4.0 1964
May | 12.1 14.2 1989 11.0 62,75 17.8 1964 7.1 1979
Jun | 15.7 18.2 1960 13.4 1972 22.1 1976 11.0 1975
Jul | 17.6 20.5 1976 15.8 54,80 23.3 1959 13.9 1954
Aug | 17.2 19.8 1990 15.3 1956 22.3 1990 13.5 1956
Sep | 14.9 16.7 1959 12.7 1986 20.1 1955 10.8 1986
Oct | 11.6 13.6 1968 9.2 1974 15.9 83,85 6.7 56,59
Nov | 7.7 9.5 1978 6.0 1985 13.1 1967 2.9 1989
Dec | 5.2 8.3 1953 3.0 1962 10.1 1953 0.6 var
Year| 10.4 11.5 1989 9.1 1963 23.3 1959 -1.6 1963
--------------------------------------------
-No. of days in certain ranges of the--
--------09GMT 30cm Earth Temperature---
0.0 5.0 10.0 15.0
below to to to to over
0.0 4.9 9.9 14.9 19.9 19.9
--------------------------------------------
Jan | 0.4 18.6 12.0 0 0 0
Feb | 0.2 17.7 10.1 0 0 0
Mar | 0 10.3 20.7 0 0 0
Apr | 0 0.8 24.4 4.8 0 0
May | 0 0 2.7 26.8 1.5 0
Jun | 0 0 0 10.3 19.4 0.3
Jul | 0 0 0 0.9 27.6 2.5
Aug | 0 0 0 0.9 28.8 1.3
Sep | 0 0 0 15.1 14.9 0
Oct | 0 0 6.5 24.1 0.4 0
Nov | 0 2.8 23.1 4.1 0 0
Dec | 0 13.8 17.2 0 0 0
Year| 0.6 64.0 116.7 87.0 92.6 4.1
------------------------------------------------------------------------------
Monthly mean 10cm temperatures ---- Monthly mean 20cm temperatures ----
Average -Warmest--- -Coldest--- Average -Warmest-- -Coldest---
Year Year Year Year
------------------------------------------------------------------------------
Jan | 3.1 5.9 1975 -1.4 1963 3.5 5.0 1976 2.0 1959
Feb | 3.1 5.8 1961 -0.8 1963 3.6 6.0 1961 0.0 1956
Mar | 4.6 7.6 1957 1.8 1955 4.6 7.5 1957 2.3 1955
Apr | 7.6 10.2 1961 5.8 1986 7.3 9.8 1961 6.3 56,78
May | 12.3 15.3 1989 10.8 55,62 11.5 13.2 1960 10.2 1955
| 63
Jun | 16.1 18.8 1970 13.4 1972 15.2 17.8 1960 12.7 1972
Jul | 18.0 22.4 1983 15.4 1988 17.1 19.7 1976 15.1 1954
Aug | 16.7 19.4 1983 14.3 1956 16.2 19.0 1955 14.3 1956
Sep | 13.7 15.3 1961 11.0 1986 13.7 15.4 1961 12.2 1974
Oct | 9.8 12.1 1969 6.7 1974 10.4 12.5 1968 7.5 1974
Nov | 5.8 7.5 78,84 3.9 65,85 6.4 8.3 1978 4.8 1965
Dec | 3.9 6.8 1953 1.4 62,76 4.1 7.3 1953 1.9 1962
Year| 9.6 10.7 1989 8.2 1963 9.5 10.2 1961 8.7 1962
10cm data not available for Dec 1967-Oct 1968, Feb-Apr 1969, Jan 1977, Jan-Mar 1979, Jan-May 1987.20cm data not available for Sep 1959, Jan-Aug 1963, May 1967, Jun-Jul 1968, May 1971, Jan 1975, Jan- Feb 1977, and 1979 onwards.
-----------------------------------------------------------------------------------------
-Snow falling- --Snow lying-- Hail/Ice Pellets ------Hail----- -Ice Pellets--
Mean Highest- Mean Highest- Mean Highest--- Mean Highest-- Mean Highest-
Year Year Year Year Year
-----------------------------------------------------------------------------------------
Jan | 3.8 15 1985 3.5 31 1963 0.3 2 var 0.1 2 88,91 0.2 2 1977
Feb | 3.5 16 1963 2.2 15 1963 0.3 2 65,76 0.1 1 61,70 0.2 2 65,76
| 84
Mar | 2.7 9 1987 0.9 6 1965 1.0 4 1982 0.6 4 82,86 0.4 2 1967
Apr | 1.1 5 1970 0.1 2 1966 0.9 6 1965 0.7 4 1965 0.2 2 65,75
| 91
May | 0.1 2 1955 0 0 0.5 3 1982 0.4 3 1982 0.1 1 62,74
| 79
Jun | 0 0 0 0 0.1 1 59,68 0.1 1 68,80 0 1 1974
| 74,80
Jul | 0 0 0 0 0.1 2 1971 0.1 2 1971 0 1 1982
Aug | 0 0 0 0 0.1 2 1963 0 1 1963 0.1 1 1963
Sep | 0 0 0 0 0.1 1 55,74 0.1 1 74,84 0 0
| 84,90 90
Oct | 0 0 0 0 0.1 1 81,84 0 1 1986 0.1 1 81,84
| 86
Nov | 0.7 4 1965 0.1 1 69,71 0.1 1 var 0.1 1 74,87 0 1 66,73
Dec | 2.0 7 1981 1.5 14 1981 0.3 3 1969 0.1 1 73,74 0.2 3 1969
| 90
Year| 13.9 31 1979 8.3 46 1963 3.9 10 1965 2.4 8 1986 1.5 4 65,76
| 81
Least days in a
Year| 2 1989 0 72,73 0 1972 0 var 0 var
| 88
Snow lying: defined as a ground cover of 50 per cent or more at 0900GMTHail only: no data for 1953-1959; defined as hail of diameter 5mm or more
Ice pellets only: no data for 1953-59; includes snow pellets and hail of diameter less than 5mm
------------------------------------------------------
----Thunder--- Fog at 09h GMT -----Gale------
Mean Highest- Mean Highest- Mean Highest--
Year Year Year
------------------------------------------------------
Jan | 0.2 2 1974 3.8 11 1973 0.7 3 1961
Feb | 0.2 2 1966 3.2 14 1975 0.4 3 1967
Mar | 0.4 2 63,82 1.9 18 1956 0.4 4 1982
| 86
Apr | 0.6 3 65,68 0.7 4 1987 0.1 1 57,60
| 91 62,86
May | 1.8 8 1954 0.2 3 1969 0 2 1957
Jun | 2.1 7 57,63 0.1 1 80,82 0 0
| 82
Jul | 2.0 6 1960 0.1 1 var 0 1 56,61
Aug | 1.5 5 1960 0.5 2 var 0 1 57,61
Sep | 0.8 3 55,58 1.6 11 1969 0.3 2 1983
| 76,84
Oct | 0.3 2 1958 4.4 13 1953 0.3 4 1959
Nov | 0.1 2 1955 3.2 9 53,87 0.2 2 1977
Dec | 0.2 2 1989 3.7 12 53,72 0.2 1 var
Year| 10.2 23 1982 23.4 61 1956 2.6 11 1961
Least days in a
Year| 5 53,72 1 1967 0 var
| 78
Fog at 09GMT: defined as visibility below 1000 metres.
Gale: a wind speed averaging 34 knots for at least 10 minutes.
Frost
--------------------------------------------------------------------
-----------Air frost---------- --------Ground frost----------
Mean Most days Least days Mean Most days Least days
no in a month in a month no in a month in a month
of Year Year of Year Year
days days
--------------------------------------------------------------------
Jan | 12.8 29 1963 3 1974 19.4 30 63,85 12 75,83
Feb | 11.6 26 1963 1 61,90 18.2 27 1963 7 1961
Mar | 8.5 23 1955 0 1981 16.4 25 1973 6 1981
Apr | 4.4 12 1956 0 61,87 11.3 23 1954 4 63,66
May | 0.7 4 1979 0 var 5.3 15 1980 0 69,70
| 83
Jun | 0 1 1962 0 var 1.0 7 1977 0 var
Jul | 0 0 0 0.1 1 70,90 0 var
Aug | 0 0 0 0 1 1974 0 var
Sep | 0 1 1969 0 var 1.5 9 1986 0 var
Oct | 1.5 5 83,88 0 var 5.8 12 1980 0 58,63
| 68
Nov | 7.2 16 1988 1 1986 13.8 22 1988 6 1953
Dec | 10.8 21 61,62 1 1977 17.8 26 1962 8 1971
Year| 57.5 89 1955 28 1974 110.6 148 1980 89 1966
Winter data
Days with snow falling - most: 36 (1962/3)
least: 2 (1989/90)
Date of first winter snow - earliest: 5 Nov (1980)
average: 15 Dec
latest: 13 Feb (1972)
Date of last winter snow - earliest: 12 Jan (1959)
average: 5 Apr
latest: 17 May (1955)
Mornings (09GMT) with 50 per cent snow cover - most: 51 (1962/3)
least: 0 (var)
Days with air frost - most: 95 (1962/3)
least: 30 (1974/5)
Date of first winter air frost - earliest: 30 Sep (1969)
average: 26 Oct
latest: 26 Nov (1978)
Date of last winter air frost - earliest: 22 Mar (1987)
average: 1 May
latest: 1 Jun (1962)
Days with ground frost - most: 144 (1979/80)
least: 87 (1966/7)
Date of first winter ground frost - earliest: 28 Aug (1974)
average: 2 Oct
latest: 9 Nov (1963)
Date of last winter ground frost - earliest: 16 Apr (1986)
average: 26 May
latest: 22 Jul (1970)
Sunshine Averages
----------------------------------------------------------------
Monthly Mean --Average number of days with sunshine--
mean maximum (hours) in the range
sun duration 0 0.1 3.1 6.1 9.1 12.1 15.1
hr/day hrs to to to to to or
3.0 6.0 9.0 12.0 15.0 more
----------------------------------------------------------------
Jan | 1.47 6.1 14.3 9.7 6.2 0.8 0 0 0
Feb | 2.31 8.0 9.2 9.4 5.5 3.8 0.1 0 0
Mar | 3.41 9.5 6.3 10.1 6.7 6.2 1.7 0 0
Apr | 4.71 11.9 3.4 8.9 6.4 6.2 4.0 1.1 0
May | 6.04 13.3 2.3 7.3 6.5 6.4 4.7 3.7 0.1
Jun | 6.39 14.0 2.1 7.2 5.4 5.8 5.1 4.2 0.2
Jul | 6.18 13.8 1.7 7.0 7.6 5.9 5.1 3.5 0.2
Aug | 5.79 12.4 2.2 7.1 7.6 6.1 6.5 1.5 0
Sep | 4.57 10.4 3.0 8.8 7.0 7.6 3.6 0 0
Oct | 3.17 8.8 6.7 9.9 7.4 6.5 0.5 0 0
Nov | 2.03 6.9 10.3 10.2 6.5 3.0 0 0 0
Dec | 1.25 5.4 15.5 9.5 6.0 0 0 0 0
Year| 3.95 14.8 77.0 105.1 78.8 58.3 31.3 14.0 0.5
Sunshine extremes
-----------------------------------------------------------------------------------------------
Sunniest Dullest --Greatest total in-- No. of sunless days- --No. of days with--
month month 24 hours 12hrs sunshine
hr/day hr/day -Highest- --Lowest- -Highest- --Lowest- -Highest- --Lowest-
Year Year hrs Year hrs Year days Year days Year days Year days Year
-----------------------------------------------------------------------------------------------
Jan | 2.54 1984 0.88 1964 7.6 1974 4.5 1981 22 1970 7 1984 0 0
Feb | 4.00 1970* 0.98 1972 9.3 1956 6.6 1972 17 1972 3 70,88 0 0
| 89
Mar | 5.39 1967 1.69 1984 11.1 1991 7.8 1984 16 1969 1 55,61 0 0
Apr | 7.59 1984 2.80 1961 13.4 1972 10.2 64,65 11 1966 0 76,82 7 1984 0 var
| 90
May | 9.69 1989 3.56 1981 15.7 1985 9.3 1983 7 1984 0 var 11 1990 0 var
Jun | 9.37 1975 4.21 1958 16.0 1976 8.3 1980 9 1977 0 var 13 1975 0 var
Jul | 8.85 1976 4.15 1965 15.3 85,89 10.8 60,62 6 1978 0 var 12 1990 0 var
Aug | 8.64 1976 3.07 1958 14.1 1981 9.8 1954 7 68,77 0 var 6 1976 0 var
Sep | 7.21 1959 3.06 1957 12.2 1982 7.6 1975 7 1969 0 var 1 1982 0 var
Oct | 4.46 1959 1.61 1976 10.6 1972 7.2 1968 14 1973 2 1975 0 0
Nov | 2.97 1989 0.93 1962 8.4 1953 4.9 1974 18 1962 4 1977 0 0
Dec | 1.78 1976 0.27 1956 6.5 1976 3.2 1956 24 1956 9 67,70 0 0
Year| 4.89 1990 3.19 1958 16.0 1976 12.8 1958 96 1969 56 1990 31 1990 4 1954
* Sunshine totals: 112.0hrs - Feb 1970, 112.5 hrs - Feb 1988
Number of days with extreme temperatures
--------------------------------------------------------------------------------------------
---Max temp below--- ---Max temp above--- ---Min temp below--- ---Min temp above---
0 degC 24.9 degC -5 degC 14.9 degC
-Highest- --Lowest- -Highest- --Lowest- -Highest- --Lowest- -Highest- --Lowest-
days Year days Year days Year days Year days Year days Year days Year days Year
--------------------------------------------------------------------------------------------
Jan | 11 1963 0 var 0 0 13 1963 0 var 0 0
Feb | 11 1956 0 var 0 0 19 1956 0 var 0 0
Mar | 1 1986 0 var 0 0 5 1958 0 var 0 0
Apr | 0 0 0 0 0 0 0 0
May | 0 0 4 89,90 0 var 0 0 0 0
Jun | 0 0 15 1976 0 var 0 0 4 1976 0 var
Jul | 0 0 22 1983 0 var 0 0 17 1983 1 var
Aug | 0 0 17 1990 0 var 0 0 8 59,82 0 var
Sep | 0 0 7 1959 0 var 0 0 4 1989 0 var
Oct | 0 0 1 59,69 0 var 0 0 1 67,81 0 var
| 85 83,85
Nov | 0 0 0 0 3 1985 0 var 0 0
Dec | 5 1981 0 var 0 0 9 1981 0 var 0 0
Year| 14 1963 0 var 47 1976 0 1974 26 1963 0 1990 23 1983 2 63,65
| 72
Monthly mean wind speed at 2metres above ground level (knots)
----------------------------------------
----Monthly mean wind speed--------
Average -Windiest-- -Calmest---
Year Year
----------------------------------------
Jan | 5.0 8.2 1983 2.7 1964
Feb | 4.8 9.4 1990 2.6 1985
Mar | 5.4 7.7 1967 3.7 1973
Apr | 4.8 6.6 1972 3.0 1961
May | 4.2 6.0 1986 2.8 1990
Jun | 4.0 5.0 1991 2.9 1979
Jul | 3.9 5.6 74,88 2.4 1983
Aug | 3.9 5.8 1985 2.7 81,84
Sep | 3.9 5.4 1983 2.2 1971
Oct | 3.8 6.1 1967 1.9 1979
Nov | 4.5 7.2 1977 2.2 1958
Dec | 5.0 8.5 1974 2.6 1984
Year| 4.4 5.9 1988 3.9 59,64,
| 71,84
Extreme daily wind speeds at 2 metres above ground level (knots)
------------------------------------------------------------------------------
----Highest daily wind speed------- -----Lowest daily wind speed-------
Average -Windiest-- --Lowest--- Average -Highest-- -Calmest---
Year Year Year Year
------------------------------------------------------------------------------
Jan | 12.7 19.6 1990 5.3 1970 0.6 1.8 1975 0.0 62,68,
| 79
Feb | 11.7 18.0 1984 6.3 1963 1.0 3.1 1970 0.0 1964
Mar | 12.7 20.2 1986 7.6 1964 1.2 3.1 1967 0.0 1964
Apr | 10.3 14.2 1969 5.8 1984 1.2 2.7 1975 0.0 1968
May | 9.2 14.7 1968 5.8 1971 1.3 2.1 1980 0.0 1990
Jun | 8.4 12.3 1987 6.2 1988 1.3 2.1 1991 0.7 1979
Jul | 7.9 11.0 1964 5.4 1982 1.4 2.6 1988 0.3 1985
Aug | 9.0 21.8 1972 6.2 1976 1.0 1.7 1989 0.2 1965
Sep | 10.2 14.6 1983 5.7 1971 0.8 1.7 1975 0.0 1961
Oct | 10.0 16.0 1989 5.1 1979 0.7 1.4 1990 0.0 61,64,
| 79
Nov | 11.3 18.7 1972 5.1 1958 0.7 1.5 1980 0.0 61,79
Dec | 12.5 18.6 1962 7.2 1984 0.7 4.5 1974 0.0 var
Year| 10.5 21.8 1972 11.2 1959 1.0 0.8 1974 0.0 var
Data not available for Jan 1953 - Oct 1958, Mar 1962, Feb 1968, Nov - Dec 1978, Apr 1980.
Longest absolute droughts
1976 25 Jul - 27 Aug 34 days trace
1953 22 Feb - 25 Mar 32 days trace
1984 12 Apr - 9 May 28 days trace
1986 16 Sep - 13 Oct 28 days trace
1954 5 Apr - 30 Apr 26 days trace
1961 7 May - 31 May 25 days trace
1982 8 Apr - 30 Apr 23 days 0.1mm
1985 9 Oct - 31 Oct 23 days 0.1mm
1990 7 Jul - 28 Jul 22 days trace
1980 3 Apr - 23 Apr 21 days 0.2mm
1991 24 Aug - 13 sep 21 days 0.1mm
1956 9 Feb - 28 Feb 20 days trace
1972 19 Sep - 8 Oct 20 days trace
Longest sunless spells
1953 3 Nov - 18 Nov 16 days
1970 8 Jan - 21 Jan 14 days
1987 14 Jan - 27 Jan 14 days
1962 26 Dec - 7 Jan 13 days
1968 3 Dec - 15 Dec 13 days
1976 12 Dec - 23 Dec 12 days
