British Isles snow depths

0.5 denotes less than 0.5cm of snow lying

br denotes snow cover is broken

-u- denotes measurement uncertain/impossible

Snow depths for 2012Feb09-12Z 
Year Mon Da ZZ Site (cm)
2012 Feb 09 12 03002     Baltasound
2012 Feb 09 12 03005     Lerwick
2012 Feb 09 12 03008     Fair Isle
2012 Feb 09 12 03010     Sule Skerry
2012 Feb 09 12 03014     Foula
2012 Feb 09 12 03017     Kirkwall
2012 Feb 09 12 03023     South Uist Range
2012 Feb 09 12 03026     Stornoway
2012 Feb 09 12 03031     Loch Glascarnoch
2012 Feb 09 12 03034     Aultbea
2012 Feb 09 12 03037     Lusa
2012 Feb 09 12 03039     Bealach No Ba
2012 Feb 09 12 03041     Aonach Moor
2012 Feb 09 12 03044     Altnaharra
2012 Feb 09 12 03047     Tulloch Bridge
2012 Feb 09 12 03063     Aviemore
2012 Feb 09 12 03065     Cairngorm
2012 Feb 09 12 03066     Kinloss
2012 Feb 09 12 03068     Lossiemouth
2012 Feb 09 12 03072     Cairnwell
2012 Feb 09 12 03075     Wick
2012 Feb 09 12 03080     Aboyne
2012 Feb 09 12 03088     Inverbervie
2012 Feb 09 12 03091     Aberdeen Dyce
2012 Feb 09 12 03094     Rosehearty
2012 Feb 09 12 03100     Tiree
2012 Feb 09 12 03105     Port Ellen
2012 Feb 09 12 03111     Machrihanish
2012 Feb 09 12 03132     West Freugh
2012 Feb 09 12 03134     Glasgow Bishopton
2012 Feb 09 12 03136     Prestwick
2012 Feb 09 12 03144     Strathallan
2012 Feb 09 12 03148     Glen Ogle
2012 Feb 09 12 03153     Dundrennan
2012 Feb 09 12 03155     Drumalbin
2012 Feb 09 12 03158     Charterhall
2012 Feb 09 12 03162 007 Eskdalemuir
2012 Feb 09 12 03166     Edinburgh Gogarbank
2012 Feb 09 12 03171     Leuchars
2012 Feb 09 12 03204     Ronaldsway
2012 Feb 09 12 03210     St Bees Head
2012 Feb 09 12 03212     Keswick
2012 Feb 09 12 03214     Walney Island
2012 Feb 09 12 03220     Carlisle
2012 Feb 09 12 03224     Spadeadam
2012 Feb 09 12 03225     Shap Fell
2012 Feb 09 12 03226     Warcop Range
2012 Feb 09 12 03227     Great Dun Fell
2012 Feb 09 12 03316     Crosby
2012 Feb 09 12 03318     Blackpool
2012 Feb 09 12 03348     Woodford
2012 Feb 09 12 03230     Redesdale
2012 Feb 09 12 03238     Albermarle
2012 Feb 09 12 03240     Boulmer
2012 Feb 09 12 03257  br Leeming
2012 Feb 09 12 03261  br Dishforth
2012 Feb 09 12 03265     Topcliffe
2012 Feb 09 12 03266 003 Linton-on-Ouse
2012 Feb 09 12 03275     Loftus
2012 Feb 09 12 03281     Fylingdales
2012 Feb 09 12 03292 002 Bridlington
2012 Feb 09 12 03344 004 Bingley
2012 Feb 09 12 03346     Leeds-Bradford
2012 Feb 09 12 03355 011 Church Fenton
2012 Feb 09 12 03373 004 Scampton
2012 Feb 09 12 03377  br Waddington
2012 Feb 09 12 03379 002 Cranwell
2012 Feb 09 12 03382 003 Leconfield
2012 Feb 09 12 03385     Donna Nook
2012 Feb 09 12 03391  br Coningsby
2012 Feb 09 12 03392     Wainfleet
2012 Feb 09 12 03302     Valley
2012 Feb 09 12 03301     Raf Mona
2012 Feb 09 12 03305     Capel Curig
2012 Feb 09 12 03313     Rhyl
2012 Feb 09 12 03321     Hawarden
2012 Feb 09 12 03405     Aberdaron
2012 Feb 09 12 03409     Bala
2012 Feb 09 12 03410     Lake Vrynwy
2012 Feb 09 12 03502     Aberporth
2012 Feb 09 12 03507     Sennybridge
2012 Feb 09 12 03604     Milford Haven
2012 Feb 09 12 03605     Pembrey Sands
2012 Feb 09 12 03609     Mumbles
2012 Feb 09 12 03716     St Athan
2012 Feb 09 12 03330 002 Leek Thorncliffe
2012 Feb 09 12 03354 004 Nottingham Wea Cen
2012 Feb 09 12 03414     Shawbury
2012 Feb 09 12 03520     Shobdon
2012 Feb 09 12 03522     Hereford Credenhill
2012 Feb 09 12 03529     Pershore
2012 Feb 09 12 03535     Coleshill
2012 Feb 09 12 03544     Church Lawford
2012 Feb 09 12 03647     Little Rissington
2012 Feb 09 12 03649     Brize Norton
2012 Feb 09 12 03658     Benson
2012 Feb 09 12 03660 002 High Wycombe
2012 Feb 09 12 03462  br Wittering
2012 Feb 09 12 03469     Holbeach
2012 Feb 09 12 03482 004 Marham
2012 Feb 09 12 03488     Weybourne
2012 Feb 09 12 03560     Bedford
2012 Feb 09 12 03590 005 Wattisham
2012 Feb 09 12 03684     Andrewsfield
2012 Feb 09 12 03693     Shoeburyness
2012 Feb 09 12 03628     Filton
2012 Feb 09 12 03707     Chivenor
2012 Feb 09 12 03710     Liscombe
2012 Feb 09 12 03803     Scilly St Marys
2012 Feb 09 12 03808     Camborne
2012 Feb 09 12 03809     Culdrose RNAS
2012 Feb 09 12 03823     Cardinham
2012 Feb 09 12 03827     Plymouth
2012 Feb 09 12 03840     Dunkeswell
2012 Feb 09 12 03853     Yeovilton
2012 Feb 09 12 03672  br Northolt
2012 Feb 09 12 03740     Lyneham
2012 Feb 09 12 03743     Larkhill
2012 Feb 09 12 03746     Boscombe Down
2012 Feb 09 12 03749     Middle Wallop
2012 Feb 09 12 03761     Odiham
2012 Feb 09 12 03768     South Farnborough
2012 Feb 09 12 03769 003 Charlwood
2012 Feb 09 12 03770     St James Park
2012 Feb 09 12 03772     Heathrow
2012 Feb 09 12 03781     Kenley
2012 Feb 09 12 03784     Gravesend
2012 Feb 09 12 03796     Langdon Bay
2012 Feb 09 12 03797     Manston
2012 Feb 09 12 03857     Isle of Portland
2012 Feb 09 12 03862     Bournemouth Hurn
2012 Feb 09 12 03866     St Catherines Point
2012 Feb 09 12 03872     Thorney Island
2012 Feb 09 12 03874     Solent MRSC
2012 Feb 09 12 03876     Shoreham
2012 Feb 09 12 03882 003 Herstmonceux
2012 Feb 09 12 03894     Guernsey Airport
2012 Feb 09 12 03895     Jersey Airport
2012 Feb 09 12 03903     St Angelo
2012 Feb 09 12 03904     Castlederg
2012 Feb 09 12 03907     Magilligan
2012 Feb 09 12 03911     Lough Fea
2012 Feb 09 12 03916     Ballypatrick Forest
2012 Feb 09 12 03917     Aldergrove
2012 Feb 09 12 03923     Glennane
2012 Feb 09 12 03953     Valentia
2012 Feb 09 12 03955     Cork Airport
2012 Feb 09 12 03956     Johnstown Castle
2012 Feb 09 12 03962     Shannon Airport
2012 Feb 09 12 03967     Casement Aerodrome
2012 Feb 09 12 03969     Dublin Airport
2012 Feb 09 12 03973     Connaught Airport
2012 Feb 09 12 03976     Belmullet
2012 Feb 09 12 03966     Gurteen
2012 Feb 09 12 03963     Mace Head
2012 Feb 09 12 03951     Sherkin Island
2012 Feb 09 12 03980     Malin Head

This page is maintained by r.brugge@reading.ac.uk