British Isles snow depths

0.5 denotes less than 0.5cm of snow lying

br denotes snow cover is broken

-u- denotes measurement uncertain/impossible

Some of the depths given below seem erroneous - these are being investigated

Key:
Year Mon Da ZZ Site (cm)
-------------------------------------------------------
2012 Feb 09 12 03162 007 Eskdalemuir
2012 Feb 09 12 03257  br Leeming
2012 Feb 09 12 03261  br Dishforth
2012 Feb 09 12 03266 003 Linton-on-Ouse
2012 Feb 09 12 03292 002 Bridlington
2012 Feb 09 12 03344 004 Bingley
2012 Feb 09 12 03355 011 Church Fenton
2012 Feb 09 12 03373 004 Scampton
2012 Feb 09 12 03377  br Waddington
2012 Feb 09 12 03379 002 Cranwell
2012 Feb 09 12 03382 003 Leconfield
2012 Feb 09 12 03391  br Coningsby
2012 Feb 09 12 03330 002 Leek Thorncliffe
2012 Feb 09 12 03354 004 Nottingham Wea Cen
2012 Feb 09 12 03660 002 High Wycombe
2012 Feb 09 12 03462  br Wittering
2012 Feb 09 12 03482 004 Marham
2012 Feb 09 12 03590 005 Wattisham
2012 Feb 09 12 03672  br Northolt
2012 Feb 09 12 03769 003 Charlwood
2012 Feb 09 12 03882 003 Herstmonceux
2012 Feb ----------------------
2012 Feb 09 09 03162 007 Eskdalemuir
2012 Feb 09 09 03257  br Leeming
2012 Feb 09 09 03261  br Dishforth
2012 Feb 09 09 03266 003 Linton-on-Ouse
2012 Feb 09 09 03292 002 Bridlington
2012 Feb 09 09 03344 004 Bingley
2012 Feb 09 09 03355 011 Church Fenton
2012 Feb 09 09 03373 003 Scampton
2012 Feb 09 09 03377  br Waddington
2012 Feb 09 09 03379 002 Cranwell
2012 Feb 09 09 03382 003 Leconfield
2012 Feb 09 09 03391  br Coningsby
2012 Feb 09 09 03330 003 Leek Thorncliffe
2012 Feb 09 09 03354 004 Nottingham Wea Cen
2012 Feb 09 09 03660 002 High Wycombe
2012 Feb 09 09 03462  br Wittering
2012 Feb 09 09 03482 004 Marham
2012 Feb 09 09 03590 005 Wattisham
2012 Feb 09 09 03684 002 Andrewsfield
2012 Feb 09 09 03672  br Northolt
2012 Feb 09 09 03769 003 Charlwood
2012 Feb 09 09 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 09 06 03162 007 Eskdalemuir
2012 Feb 09 06 03257  br Leeming
2012 Feb 09 06 03261  br Dishforth
2012 Feb 09 06 03292 002 Bridlington
2012 Feb 09 06 03344 004 Bingley
2012 Feb 09 06 03355 011 Church Fenton
2012 Feb 09 06 03373 004 Scampton
2012 Feb 09 06 03377  br Waddington
2012 Feb 09 06 03379 006 Cranwell
2012 Feb 09 06 03382 003 Leconfield
2012 Feb 09 06 03391  br Coningsby
2012 Feb 09 06 03330 002 Leek Thorncliffe
2012 Feb 09 06 03354 004 Nottingham Wea Cen
2012 Feb 09 06 03660 002 High Wycombe
2012 Feb 09 06 03462 002 Wittering
2012 Feb 09 06 03482 004 Marham
2012 Feb 09 06 03590 005 Wattisham
2012 Feb 09 06 03672  br Northolt
2012 Feb 09 06 03769 003 Charlwood
2012 Feb 09 06 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 09 03 03162 007 Eskdalemuir
2012 Feb 09 03 03261  br Dishforth
2012 Feb 09 03 03292 002 Bridlington
2012 Feb 09 03 03344 004 Bingley
2012 Feb 09 03 03355 011 Church Fenton
2012 Feb 09 03 03373 003 Scampton
2012 Feb 09 03 03377  br Waddington
2012 Feb 09 03 03379 006 Cranwell
2012 Feb 09 03 03382 003 Leconfield
2012 Feb 09 03 03391  br Coningsby
2012 Feb 09 03 03330 002 Leek Thorncliffe
2012 Feb 09 03 03354 004 Nottingham Wea Cen
2012 Feb 09 03 03660 002 High Wycombe
2012 Feb 09 03 03462 002 Wittering
2012 Feb 09 03 03482 004 Marham
2012 Feb 09 03 03590 005 Wattisham
2012 Feb 09 03 03769 003 Charlwood
2012 Feb 09 03 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 09 00 03162 007 Eskdalemuir
2012 Feb 09 00 03261  br Dishforth
2012 Feb 09 00 03292 002 Bridlington
2012 Feb 09 00 03344 004 Bingley
2012 Feb 09 00 03355 011 Church Fenton
2012 Feb 09 00 03373 005 Scampton
2012 Feb 09 00 03377  br Waddington
2012 Feb 09 00 03379 006 Cranwell
2012 Feb 09 00 03382 003 Leconfield
2012 Feb 09 00 03391  br Coningsby
2012 Feb 09 00 03330 002 Leek Thorncliffe
2012 Feb 09 00 03354 005 Nottingham Wea Cen
2012 Feb 09 00 03660 002 High Wycombe
2012 Feb 09 00 03462 002 Wittering
2012 Feb 09 00 03482 004 Marham
2012 Feb 09 00 03590 008 Wattisham
2012 Feb 09 00 03769 003 Charlwood
2012 Feb 09 00 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 21 03162 007 Eskdalemuir
2012 Feb 08 21 03261  br Dishforth
2012 Feb 08 21 03292 002 Bridlington
2012 Feb 08 21 03344 004 Bingley
2012 Feb 08 21 03355 011 Church Fenton
2012 Feb 08 21 03373 005 Scampton
2012 Feb 08 21 03377  br Waddington
2012 Feb 08 21 03379 006 Cranwell
2012 Feb 08 21 03382 003 Leconfield
2012 Feb 08 21 03391  br Coningsby
2012 Feb 08 21 03330 002 Leek Thorncliffe
2012 Feb 08 21 03354 005 Nottingham Wea Cen
2012 Feb 08 21 03660 002 High Wycombe
2012 Feb 08 21 03462 002 Wittering
2012 Feb 08 21 03482 004 Marham
2012 Feb 08 21 03590 005 Wattisham
2012 Feb 08 21 03769 003 Charlwood
2012 Feb 08 21 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 18 03162 007 Eskdalemuir
2012 Feb 08 18 03261  br Dishforth
2012 Feb 08 18 03292 002 Bridlington
2012 Feb 08 18 03344 004 Bingley
2012 Feb 08 18 03355 011 Church Fenton
2012 Feb 08 18 03373 005 Scampton
2012 Feb 08 18 03377  br Waddington
2012 Feb 08 18 03379 006 Cranwell
2012 Feb 08 18 03382 003 Leconfield
2012 Feb 08 18 03391  br Coningsby
2012 Feb 08 18 03330 002 Leek Thorncliffe
2012 Feb 08 18 03354 005 Nottingham Wea Cen
2012 Feb 08 18 03660 002 High Wycombe
2012 Feb 08 18 03462 002 Wittering
2012 Feb 08 18 03482 004 Marham
2012 Feb 08 18 03590 005 Wattisham
2012 Feb 08 18 03672  br Northolt
2012 Feb 08 18 03769 003 Charlwood
2012 Feb 08 18 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 15 03162 007 Eskdalemuir
2012 Feb 08 15 03257  br Leeming
2012 Feb 08 15 03261  br Dishforth
2012 Feb 08 15 03266 004 Linton-on-Ouse
2012 Feb 08 15 03292 002 Bridlington
2012 Feb 08 15 03344 004 Bingley
2012 Feb 08 15 03355 011 Church Fenton
2012 Feb 08 15 03373 005 Scampton
2012 Feb 08 15 03377  br Waddington
2012 Feb 08 15 03379 002 Cranwell
2012 Feb 08 15 03382 003 Leconfield
2012 Feb 08 15 03391  br Coningsby
2012 Feb 08 15 03330 002 Leek Thorncliffe
2012 Feb 08 15 03354 005 Nottingham Wea Cen
2012 Feb 08 15 03660 002 High Wycombe
2012 Feb 08 15 03462 002 Wittering
2012 Feb 08 15 03482 005 Marham
2012 Feb 08 15 03590 005 Wattisham
2012 Feb 08 15 03672  br Northolt
2012 Feb 08 15 03769 003 Charlwood
2012 Feb 08 15 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 12 03162 007 Eskdalemuir
2012 Feb 08 12 03238 002 Albermarle
2012 Feb 08 12 03257  br Leeming
2012 Feb 08 12 03261  br Dishforth
2012 Feb 08 12 03266 004 Linton-on-Ouse
2012 Feb 08 12 03292 002 Bridlington
2012 Feb 08 12 03344 004 Bingley
2012 Feb 08 12 03355 012 Church Fenton
2012 Feb 08 12 03373 005 Scampton
2012 Feb 08 12 03377  br Waddington
2012 Feb 08 12 03379 003 Cranwell
2012 Feb 08 12 03382 004 Leconfield
2012 Feb 08 12 03391  br Coningsby
2012 Feb 08 12 03330 002 Leek Thorncliffe
2012 Feb 08 12 03354 005 Nottingham Wea Cen
2012 Feb 08 12 03522 002 Hereford Credenhill
2012 Feb 08 12 03660 002 High Wycombe
2012 Feb 08 12 03462 002 Wittering
2012 Feb 08 12 03482 006 Marham
2012 Feb 08 12 03590 005 Wattisham
2012 Feb 08 12 03672  br Northolt
2012 Feb 08 12 03769 003 Charlwood
2012 Feb 08 12 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 09 03162 007 Eskdalemuir
2012 Feb 08 09 03257  br Leeming
2012 Feb 08 09 03261  br Dishforth
2012 Feb 08 09 03266 004 Linton-on-Ouse
2012 Feb 08 09 03292 002 Bridlington
2012 Feb 08 09 03344 004 Bingley
2012 Feb 08 09 03355 012 Church Fenton
2012 Feb 08 09 03373 004 Scampton
2012 Feb 08 09 03377  br Waddington
2012 Feb 08 09 03379 003 Cranwell
2012 Feb 08 09 03382 004 Leconfield
2012 Feb 08 09 03391 002 Coningsby
2012 Feb 08 09 03330 003 Leek Thorncliffe
2012 Feb 08 09 03354 005 Nottingham Wea Cen
2012 Feb 08 09 03522 002 Hereford Credenhill
2012 Feb 08 09 03660 002 High Wycombe
2012 Feb 08 09 03462 002 Wittering
2012 Feb 08 09 03482 006 Marham
2012 Feb 08 09 03590 006 Wattisham
2012 Feb 08 09 03684 002 Andrewsfield
2012 Feb 08 09 03672  br Northolt
2012 Feb 08 09 03769 003 Charlwood
2012 Feb 08 09 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 06 03162 007 Eskdalemuir
2012 Feb 08 06 03261  br Dishforth
2012 Feb 08 06 03292 002 Bridlington
2012 Feb 08 06 03344 004 Bingley
2012 Feb 08 06 03355 012 Church Fenton
2012 Feb 08 06 03373 003 Scampton
2012 Feb 08 06 03377  br Waddington
2012 Feb 08 06 03379 004 Cranwell
2012 Feb 08 06 03382 004 Leconfield
2012 Feb 08 06 03391 002 Coningsby
2012 Feb 08 06 03330 002 Leek Thorncliffe
2012 Feb 08 06 03354 005 Nottingham Wea Cen
2012 Feb 08 06 03522 002 Hereford Credenhill
2012 Feb 08 06 03660 002 High Wycombe
2012 Feb 08 06 03462 002 Wittering
2012 Feb 08 06 03482 007 Marham
2012 Feb 08 06 03590 006 Wattisham
2012 Feb 08 06 03684 003 Andrewsfield
2012 Feb 08 06 03672  br Northolt
2012 Feb 08 06 03769 003 Charlwood
2012 Feb 08 06 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 03 03162 007 Eskdalemuir
2012 Feb 08 03 03261  br Dishforth
2012 Feb 08 03 03292 002 Bridlington
2012 Feb 08 03 03344 004 Bingley
2012 Feb 08 03 03355 012 Church Fenton
2012 Feb 08 03 03373 004 Scampton
2012 Feb 08 03 03377  br Waddington
2012 Feb 08 03 03379 006 Cranwell
2012 Feb 08 03 03382 004 Leconfield
2012 Feb 08 03 03391 002 Coningsby
2012 Feb 08 03 03330 002 Leek Thorncliffe
2012 Feb 08 03 03354 005 Nottingham Wea Cen
2012 Feb 08 03 03660 002 High Wycombe
2012 Feb 08 03 03462 002 Wittering
2012 Feb 08 03 03482 007 Marham
2012 Feb 08 03 03590 006 Wattisham
2012 Feb 08 03 03684 003 Andrewsfield
2012 Feb 08 03 03769 003 Charlwood
2012 Feb 08 03 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 08 00 03162 007 Eskdalemuir
2012 Feb 08 00 03261  br Dishforth
2012 Feb 08 00 03292 002 Bridlington
2012 Feb 08 00 03344 003 Bingley
2012 Feb 08 00 03355 011 Church Fenton
2012 Feb 08 00 03373 003 Scampton
2012 Feb 08 00 03377  br Waddington
2012 Feb 08 00 03379 007 Cranwell
2012 Feb 08 00 03382 003 Leconfield
2012 Feb 08 00 03391 002 Coningsby
2012 Feb 08 00 03330 002 Leek Thorncliffe
2012 Feb 08 00 03354 005 Nottingham Wea Cen
2012 Feb 08 00 03660 002 High Wycombe
2012 Feb 08 00 03462 002 Wittering
2012 Feb 08 00 03482 007 Marham
2012 Feb 08 00 03590 009 Wattisham
2012 Feb 08 00 03769 003 Charlwood
2012 Feb 08 00 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 21 03162 007 Eskdalemuir
2012 Feb 07 21 03261  br Dishforth
2012 Feb 07 21 03292 002 Bridlington
2012 Feb 07 21 03344 003 Bingley
2012 Feb 07 21 03355 012 Church Fenton
2012 Feb 07 21 03373 005 Scampton
2012 Feb 07 21 03377  br Waddington
2012 Feb 07 21 03379 006 Cranwell
2012 Feb 07 21 03382 003 Leconfield
2012 Feb 07 21 03391 002 Coningsby
2012 Feb 07 21 03330 002 Leek Thorncliffe
2012 Feb 07 21 03354 005 Nottingham Wea Cen
2012 Feb 07 21 03660 002 High Wycombe
2012 Feb 07 21 03462 002 Wittering
2012 Feb 07 21 03482 006 Marham
2012 Feb 07 21 03590 006 Wattisham
2012 Feb 07 21 03684 003 Andrewsfield
2012 Feb 07 21 03672  br Northolt
2012 Feb 07 21 03769 003 Charlwood
2012 Feb 07 21 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 18 03162 007 Eskdalemuir
2012 Feb 07 18 03261  br Dishforth
2012 Feb 07 18 03292 003 Bridlington
2012 Feb 07 18 03344 003 Bingley
2012 Feb 07 18 03355 011 Church Fenton
2012 Feb 07 18 03373 005 Scampton
2012 Feb 07 18 03377  br Waddington
2012 Feb 07 18 03379 006 Cranwell
2012 Feb 07 18 03382 004 Leconfield
2012 Feb 07 18 03391 002 Coningsby
2012 Feb 07 18 03330 002 Leek Thorncliffe
2012 Feb 07 18 03354 005 Nottingham Wea Cen
2012 Feb 07 18 03660 002 High Wycombe
2012 Feb 07 18 03462 002 Wittering
2012 Feb 07 18 03482 007 Marham
2012 Feb 07 18 03590 006 Wattisham
2012 Feb 07 18 03684 002 Andrewsfield
2012 Feb 07 18 03672  br Northolt
2012 Feb 07 18 03769 003 Charlwood
2012 Feb 07 18 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 15 03162 007 Eskdalemuir
2012 Feb 07 15 03257  br Leeming
2012 Feb 07 15 03261  br Dishforth
2012 Feb 07 15 03266 004 Linton-on-Ouse
2012 Feb 07 15 03292 003 Bridlington
2012 Feb 07 15 03344 003 Bingley
2012 Feb 07 15 03355 012 Church Fenton
2012 Feb 07 15 03373 004 Scampton
2012 Feb 07 15 03377  br Waddington
2012 Feb 07 15 03379 006 Cranwell
2012 Feb 07 15 03382 004 Leconfield
2012 Feb 07 15 03391 003 Coningsby
2012 Feb 07 15 03330 002 Leek Thorncliffe
2012 Feb 07 15 03354 005 Nottingham Wea Cen
2012 Feb 07 15 03660 002 High Wycombe
2012 Feb 07 15 03462 002 Wittering
2012 Feb 07 15 03482 007 Marham
2012 Feb 07 15 03590 006 Wattisham
2012 Feb 07 15 03684 003 Andrewsfield
2012 Feb 07 15 03672  br Northolt
2012 Feb 07 15 03769 003 Charlwood
2012 Feb 07 15 03882 004 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 12 03162 007 Eskdalemuir
2012 Feb 07 12 03238 002 Albermarle
2012 Feb 07 12 03257  br Leeming
2012 Feb 07 12 03261  br Dishforth
2012 Feb 07 12 03266 006 Linton-on-Ouse
2012 Feb 07 12 03292 004 Bridlington
2012 Feb 07 12 03344 004 Bingley
2012 Feb 07 12 03355 012 Church Fenton
2012 Feb 07 12 03373 003 Scampton
2012 Feb 07 12 03377 001 Waddington
2012 Feb 07 12 03379 003 Cranwell
2012 Feb 07 12 03382 005 Leconfield
2012 Feb 07 12 03391 004 Coningsby
2012 Feb 07 12 03330 002 Leek Thorncliffe
2012 Feb 07 12 03354 005 Nottingham Wea Cen
2012 Feb 07 12 03660 003 High Wycombe
2012 Feb 07 12 03462 003 Wittering
2012 Feb 07 12 03482 008 Marham
2012 Feb 07 12 03590 006 Wattisham
2012 Feb 07 12 03684 003 Andrewsfield
2012 Feb 07 12 03672  br Northolt
2012 Feb 07 12 03769 003 Charlwood
2012 Feb 07 12 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 09 03162 007 Eskdalemuir
2012 Feb 07 09 03257  br Leeming
2012 Feb 07 09 03261  br Dishforth
2012 Feb 07 09 03266 006 Linton-on-Ouse
2012 Feb 07 09 03292 004 Bridlington
2012 Feb 07 09 03344 003 Bingley
2012 Feb 07 09 03355 011 Church Fenton
2012 Feb 07 09 03373 003 Scampton
2012 Feb 07 09 03377 003 Waddington
2012 Feb 07 09 03379 003 Cranwell
2012 Feb 07 09 03382 005 Leconfield
2012 Feb 07 09 03391 004 Coningsby
2012 Feb 07 09 03330 002 Leek Thorncliffe
2012 Feb 07 09 03354 002 Nottingham Wea Cen
2012 Feb 07 09 03660 003 High Wycombe
2012 Feb 07 09 03462 003 Wittering
2012 Feb 07 09 03482 008 Marham
2012 Feb 07 09 03590 006 Wattisham
2012 Feb 07 09 03684 003 Andrewsfield
2012 Feb 07 09 03672 002 Northolt
2012 Feb 07 09 03769 003 Charlwood
2012 Feb 07 09 03882 005 Herstmonceux
2012 Feb ----------------------
2012 Feb 07 06 03162 007 Eskdalemuir
2012 Feb 07 06 03257  br Leeming
2012 Feb 07 06 03261  br Dishforth
2012 Feb 07 06 03292 004 Bridlington
2012 Feb 07 06 03344 003 Bingley
2012 Feb 07 06 03355 012 Church Fenton
2012 Feb 07 06 03373 004 Scampton
2012 Feb 07 06 03377 003 Waddington
2012 Feb 07 06 03379 006 Cranwell
2012 Feb 07 06 03382 005 Leconfield
2012 Feb 07 06 03391 004 Coningsby
2012 Feb 07 06 03330 002 Leek Thorncliffe
2012 Feb 07 06 03354 004 Nottingham Wea Cen
2012 Feb 07 06 03660 004 High Wycombe

This page is maintained by r.brugge@reading.ac.uk