|
UGAMP Tropical Workshop November 6th 2002 |
|
Centre for Global Atmospheric Modelling
The University of Reading |
READING | OXFORD | UEA | LANCASTER | UCL | IMPERIAL | SOUTHAMPTON | OTHERS |
| Julia Slingo | Anthony Preston | Adrian Matthews | Rob MacKenzie | Martin Todd | Ralph Toumi | Adriana Huerta-Casas | Charlotte Pascoe (RAL) |
| Pete Inness | Amanda Kerr-Munslow | Grant Bigg | Nick Chappell | Gil Lizcano | Mark McCarthy | Anna Pirani | Nigel Collins (NERC) |
| Andy Challinor | Claudio Piani | Crispian Batstone | Martin Fowell | Alessio Farhadi | Luciano Pezzi | David Stevenson (Edinburgh) | |
| Michelle Felton | Sarah Sparrow | Itsuki Handoh | Chuansen Ren | Elisabeth Kennett | Fiona O'Connor (Cambridge) | ||
| Guiying Yang | Richard Washington | Nicola Patmore | Marine Bonazzola (Cambridge) | ||||
| Emily Black | Torsten Bistritchan | John Harries | Ruth Doherty (Edinburgh) | ||||
| Hilary Spencer | Dimitrios Efthymiadis | MET OFFICE | Laila Read | ECMWF | James Levine (Cambridge) | ||
| Eric Guilyardi | Mark New | Roy Kershaw | Magdalena Balmesada | ||||
| David Lawrence | Rachel Stratton | Frederic Vitart | |||||
| Steve Woolnough | Elisabeth Ostrom | Alberto Troccoli | |||||
| Mat Collins | Alan Grant | Laura Ferranti | |||||
| Rowan Sutton | Jon Petch | ||||||
| Len Shaffrey | Steve Derbyshire | ||||||
| Manoj Joshi | Sarah Ineson | ||||||
| Ellie Highwood | Gill Martin | ||||||
| Tom Osborne | Mike Sanderson | ||||||
| Mike Blackburn | Buwen Dong | ||||||
| Brian Hoskins |
mail me on pete@met.reading.ac.uk or find me in person in room 3L60Go to the Department of Meteorology Home Page |